Club Meeting : 10/01/2020

Qualifying Results - Round 2

Round By Round Qualifying. Best 2 Rounds To Count

GT12

Pos Name Member Type Tie Break Points R1 R2
1 Mark Gray Senior   3 1 2
2 Ken Wright Non-Member   7 2 5
3 Paul Howarth Senior   7 4 3
4 Rob Scott     9 8 1
5 Elliott Britton Junior   11 3 8
6 Tyler Poole Junior   11 5 6
7 Stephen Poole Senior   12 8 4

TC 13.5

Pos Name Member Type Tie Break Points R1 R2
1 Ricky Lee Martin Senior   2 1 1
2 Scott Scholey Senior   4 2 2
3 Dave Sedgwick Senior   8 5 3
4 Mikey Mansell Senior   8 4 4
5 Matt Hipwell Senior   12 7 5
6 Richard Cobb Senior   15 8 7
7 Jay Kay Senior   16 3 13
8 Peter Gill Senior   18 10 8
9 Roger Smith Senior   19 9 10
10 Richard Cheetham     20 6 14
11 Chris Harrison Senior   21 12 9
12 Jason Kahler     22 11 11
13 Charlie Gill Senior   23 17 6
14 Curtis Coates Non-Member   26 14 12
15 Steve Harris Senior   28 13 15
16 Kieran Adamson Senior   32 15 17
17 Gabes Henson Junior   33 16 17

Tamiya

Pos Name Member Type Tie Break Points R1 R2
1 Peter Ellis Senior   2 1 1
2 Michael Royston Senior   4 2 2
3 John Yarnall Senior   6 3 3
4 Steven Putt Senior   8 4 4
5 Tom Berry Senior   10 5 5
6 George Royston Junior   12 6 6
7 Keith Hardiman     14 7 7
8 Ebony Taylor Junior   16 8 8
9 Denis Royston     18 9 9

Produced by RC-Timing 2014. www.RC-Timing.com