Club Meeting : 10/01/2020

Qualifying Results - Round 3

Round By Round Qualifying. Best 2 Rounds To Count

GT12

Pos Name Member Type Tie Break Points R1 R2 R3
1 Mark Gray Senior   2 1 2 1
2 Paul Howarth Senior   5 4 3 2
3 Elliott Britton Junior   6 3 8 3
4 Ken Wright Non-Member   7 2 5 5
5 Rob Scott     8 8 1 7
6 Stephen Poole Senior   8 8 4 4
7 Tyler Poole Junior   11 5 6 6

TC 13.5

Pos Name Member Type Tie Break Points R1 R2 R3
1 Ricky Lee Gervais Senior   2 1 1 1
2 Scott Scholey Senior   4 2 2 2
3 Dave Sedgwick Senior   6 5 3 3
4 Jay Kay Senior   8 3 13 5
5 Mikey Mansell Senior   8 4 4 4
6 Matt Hipwell Senior   11 7 5 6
7 Charlie Gill Senior   14 17 6 8
8 Richard Cobb Senior   14 8 7 7
9 Richard Cheetham     15 6 14 9
10 Peter Gill Senior   18 10 8 10
11 Roger Smith Senior   19 9 10 11
12 Chris Harrison Senior   21 12 9 12
13 Jason Kahler     22 11 11 13
14 Curtis Coates Non-Member   26 14 12 14
15 Steve Harris Senior   28 13 15 15
16 Kieran Adamson Senior   32 15 17 17
17 Gabes Henson Junior   32 16 17 16

Tamiya

Pos Name Member Type Tie Break Points R1 R2 R3
1 Peter Ellis Senior   2 1 1 2
2 Michael Royston Senior   3 2 2 1
3 John Yarnall Senior   6 3 3 5
4 Steven Putt Senior   7 4 4 3
5 Tom Berry Senior   9 5 5 4
6 George Royston Junior   12 6 6 6
7 Keith Hardiman     14 7 7 9
8 Ebony Taylor Junior   15 8 8 7
9 Denis Royston     17 9 9 8

Produced by RC-Timing 2014. www.RC-Timing.com