Club Meeting : 10/01/2020

Heat 4 - Round 2

TC 13.5

Pos Car Name Member Type Impr Result Ave Best
1 1 Charlie Gill Senior YES 26 / 302.22 11.62 11.21
2 5 Peter Gill Senior YES 25 / 300.35 12.01 11.36
3 2 Roger Smith Senior YES 25 / 302.33 12.09 11.48
4 3 Jason Kahler   YES 25 / 303.18 12.12 11.36
5 4 Richard Cheetham     10 / 125.05 12.50 11.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.78 12.06 11.94 11.47 12.11
2 11.39 13.19 11.99 13.07 11.98
3 11.45 12.17 11.91 12.10 13.03
4 11.32 12.09 11.71 11.07 12.54
5 13.18 12.05 12.09 11.41 13.16
6 11.67 11.82 11.80 11.85 12.11
7 11.21 12.21 11.36 11.56 11.70
8 11.78 11.70 11.89 12.02 11.93
9 11.84 12.30 12.06 15.52 11.96
10 11.32 12.32 12.02 14.98 11.36
11 11.54 12.96 15.68   12.19
12 11.24 12.07 11.67   11.93
13 11.48 11.92 13.01   11.83
14 11.72 11.96 11.84   11.63
15 11.56 12.37 11.98   11.53
16 11.36 11.84 11.73   11.56
17 11.63 11.48 11.53   11.97
18 11.49 11.87 12.37   12.02
19 11.74 11.67 11.94   11.69
20 11.40 11.74 11.99   11.57
21 11.50 11.75 12.19   11.57
22 12.10 12.14 12.28   12.18
23 11.61 12.39 11.77   12.41
24 11.71 12.26 12.00   12.09
25 11.39 12.00 12.43   12.30
26 11.81        
27          

Produced by RC-Timing 2014. www.RC-Timing.com