Club Meeting : 10/01/2020

Heat 4 - Round 3

TC 13.5

Pos Car Name Member Type Impr Result Ave Best
1 4 Richard Cheetham   YES 26 / 306.49 11.78 11.04
2 5 Peter Gill Senior YES 26 / 309.42 11.90 11.46
3 2 Roger Smith Senior YES 26 / 310.79 11.95 11.49
4 1 Charlie Gill Senior   25 / 305.13 12.20 11.01
5 3 Jason Kahler     25 / 316.46 12.65 11.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.01 11.94 12.05 11.77 11.84
2 11.72 11.73 12.56 12.00 11.64
3 11.66 11.50 11.67 11.39 11.64
4 11.79 11.82 11.90 11.33 11.46
5 11.54 11.69 11.96 11.41 11.65
6 11.37 12.00 11.57 11.38 11.69
7 11.16 11.74 11.04 11.04 11.87
8 12.40 11.84 11.35 12.92 12.25
9 11.42 11.71 11.55 12.09 12.64
10 11.23 11.72 11.83 11.14 11.67
11 11.39 11.71 11.75 11.32 11.66
12 24.03 11.69 11.38 11.28 11.90
13 12.60 12.69 11.85 11.35 11.77
14 12.05 13.77 18.62 11.66 12.09
15 11.41 11.80 13.89 12.48 11.77
16 12.75 11.90 12.12 11.55 11.47
17 11.45 12.39 12.60 11.45 13.59
18 11.62 11.72 12.20 11.17 12.10
19 11.47 11.60 11.48 12.06 11.99
20 11.65 11.50 11.92 11.38 11.86
21 12.08 11.87 15.61 11.22 11.81
22 12.07 11.95 11.56 16.06 11.98
23 11.59 11.94 11.78 12.20 11.53
24 12.12 11.78 11.88 11.63 11.69
25 11.55 11.49 20.34 11.47 11.66
26   13.30   11.74 12.20
27          

Produced by RC-Timing 2014. www.RC-Timing.com