FPL S5 - Round 4 : 20/03/2020

Qualifying Results - Round 1

FTQ Qualifying

GT12

Pos Name Member Type Best Ave Best
1 Paul Howarth Senior 21 / 301.81 14.37 13.14
2 Stephen Poole Senior 21 / 305.35 14.54 13.69
3 Tyler Poole Junior 18 / 302.63 16.81 14.77
4 Darren Fisher   10 / 154.53 15.45 13.40
5 George Royston Junior 7 / 103.45 14.77 13.06

TC 13.5

Pos Name Member Type Best Ave Best
1 Ricky Lee Senior 26 / 304.82 11.72 11.26
2 Jay Kay Senior 25 / 304.57 12.18 11.82
3 Charlie Gill Senior 24 / 305.56 12.73 12.06
4 Dave Clethro   22 / 307.05 13.95 12.65

Clubman

Pos Name Member Type Best Ave Best
1 Stephen Baggley Senior 20 / 303.31 15.16 14.48
2 Josh Dando   20 / 311.72 15.58 13.50
3 Keith Hardiman   19 / 314.26 16.54 15.33
4 Michael Royston Senior 18 / 301.24 16.73 15.05
5 John Yarnall Senior 18 / 316.08 17.56 16.19
6 Archie Underwood   17 / 303.19 17.83 15.19
7 Ken Wright Non-Member 16 / 307.23 19.20 17.57
8 Denis Royston   13 / 311.08 23.92 20.80
9 Jamie Hickman   10 / 287.43 28.74 19.95

Produced by RC-Timing 2014. www.RC-Timing.com