FPL S5 - Round 4 : 20/03/2020

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Member Type Best Ave Best
1 George Royston Junior 23 / 303.76 13.20 12.30
2 Paul Howarth Senior 22 / 306.01 13.90 12.37
3 Stephen Poole Senior 22 / 306.27 13.92 13.14
4 Darren Fisher   21 / 302.89 14.42 13.17
5 Tyler Poole Junior 19 / 307.77 16.19 14.23

TC 13.5

Pos Name Member Type Best Ave Best
1 Ricky Lee Senior 27 / 306.59 11.35 11.08
2 Kyle Lee Non-Member 26 / 305.44 11.74 11.37
3 Jay Kay Senior 26 / 309.07 11.88 11.63
4 David Underwood Senior 26 / 310.87 11.95 11.58
5 Charlie Gill Senior 24 / 300.08 12.50 11.99
6 Matt Hull Non-Member 23 / 304.10 13.22 12.29
7 Dave Clethro   22 / 307.05 13.95 12.65

Clubman

Pos Name Member Type Best Ave Best
1 Josh Dando   21 / 301.54 14.35 13.19
2 Stephen Baggley Senior 21 / 305.00 14.52 13.70
3 Michael Royston Senior 20 / 314.29 15.71 14.70
4 John Yarnall Senior 19 / 308.68 16.24 14.82
5 Keith Hardiman   19 / 308.92 16.25 15.35
6 Archie Underwood   19 / 310.91 16.36 15.03
7 Mark Rodgers Senior 19 / 313.55 16.50 14.84
8 Tom Berry Senior 18 / 300.95 16.71 15.62
9 Shaun Leatherbarrow   16 / 304.74 19.04 16.53
10 Ken Wright Non-Member 16 / 307.23 19.20 17.57
11 Denis Royston   14 / 310.93 22.20 18.27
12 Jamie Hickman   10 / 287.43 28.74 19.95

Produced by RC-Timing 2014. www.RC-Timing.com