Eckington Club Meeting: 23/05/2022

Heat 2 - Round 2

Clubman

Pos Car Name Member Type Impr Result Ave Best
1 4 Richard Simpson   YES 28 / 306.08 10.93 10.37
2 3 James Herring   YES 25 / 309.48 12.37 10.45
3 2 Dominic James   YES 23 / 307.60 13.37 11.62
4 1 Richard Herring   YES 23 / 311.82 13.55 11.89
5 5 Keith Hardiman   YES 22 / 306.03 13.91 11.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.88 12.83 15.61 11.48 12.30
2 13.61 13.93 12.02 11.29 12.80
3 13.60 12.10 11.53 10.51 12.25
4 11.89 11.62 11.76 11.59 12.10
5 13.78 11.82 11.31 10.90 11.90
6 14.10 13.35 11.65 10.91 17.79
7 12.98 16.40 16.32 10.66 20.19
8 13.45 16.56 17.17 10.95 22.56
9 13.34 12.41 11.71 11.03 11.30
10 12.05 11.95 14.25 11.46 12.23
11 12.12 11.88 13.60 10.59 11.64
12 17.53 11.74 10.99 10.81 11.93
13 15.85 12.16 12.38 10.97 12.45
14 14.28 11.95 11.37 10.37 16.10
15 13.90 13.16 12.06 10.94 14.19
16 12.17 16.16 11.62 10.47 12.85
17 14.28 17.76 11.66 10.64 12.58
18 12.01 13.25 11.57 11.95 20.30
19 12.15 12.38 11.84 11.49 12.59
20 13.63 17.22 11.30 10.66 11.91
21 12.57 12.43 11.30 10.50 11.65
22 15.28 12.52 11.41 10.90 12.42
23 12.37 12.02 10.45 11.19  
24     12.18 10.49  
25     12.42 11.09  
26       10.92  
27       10.66  
28       10.66  
29          

Produced by RC-Timing 2014. www.RC-Timing.com