Club Meeting: 06/06/2022

<TC> - A Final

Pos Car Name Class Member Type Result Ave Best
1 1 David Underwood Clubman 20t Senior 29 / 300.81 10.37 9.71
2 3 Peter Ellis Clubman 20t Senior 29 / 304.81 10.51 9.93
3 2 Stephen Baggley Prod TqTuned Senior 29 / 306.81 10.57 9.79
4 4 Richard Simpson Prod TqTuned   27 / 301.16 11.15 10.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.47 12.90 13.80 14.50
2 10.14 10.16 10.08 10.51
3 9.71 10.18 9.93 10.50
4 10.18 10.33 10.26 10.33
5 9.89 10.13 10.27 10.54
6 10.15 9.79 10.22 10.47
7 9.95 9.99 10.11 10.16
8 10.29 10.04 10.14 10.87
9 10.34 10.20 10.07 10.43
10 9.91 10.43 9.97 12.00
11 10.05 9.80 10.08 10.40
12 10.00 10.10 10.18 10.62
13 10.00 9.93 10.20 10.68
14 9.84 10.36 10.27 10.18
15 9.72 10.23 10.30 11.74
16 13.17 10.99 11.06 10.83
17 9.99 10.07 10.54 16.67
18 12.15 14.21 11.70 10.71
19 10.51 10.10 10.57 11.23
20 10.26 10.19 10.23 10.57
21 10.46 10.35 11.11 11.51
22 9.99 14.41 10.37 10.79
23 9.82 10.21 10.29 10.76
24 9.98 10.41 10.47 10.30
25 9.73 10.52 10.45 10.60
26 9.97 10.26 10.60 11.97
27 10.24 10.25 10.57 11.29
28 10.28 10.19 10.40  
29 11.62 10.08 10.57  
30        

Produced by RC-Timing 2014. www.RC-Timing.com