Club Meeting: 06/06/2022

Qualifying Results - Round 2

FTQ Qualifying

Clubman 20t

Pos Name Member Type Best Ave Best
1 David Underwood Senior 30 / 305.57 10.18 9.74
2 Peter Ellis Senior 28 / 305.03 10.89 10.03
3 Archie Underwood   25 / 305.33 12.21 10.48
4 Michael Royston Senior 25 / 306.95 12.27 11.33
5 George Royston Junior 23 / 301.01 13.08 11.04
6 James Hadfield   21 / 302.68 14.41 13.22

Prod TqTuned

Pos Name Member Type Best Ave Best
1 Stephen Baggley Senior 29 / 307.63 10.60 10.07
2 Richard Simpson   28 / 309.60 11.05 10.26
3 Steve Bond Senior 26 / 310.02 11.92 10.67
4 Keith Hardiman   25 / 310.56 12.42 11.80

Retro 21t

Pos Name Member Type Best Ave Best
1 Dom James   23 / 313.92 13.64 12.54

Open TC

Pos Name Member Type Best Ave Best

Produced by RC-Timing 2014. www.RC-Timing.com