Club Meeting: 06/06/2022

Heat 1 - Round 2

<TC>

Pos Car Name Class Member Type Impr Result Ave Best
1 2 Steve Bond Prod TqTuned Senior YES 26 / 310.02 11.92 10.67
2 3 Keith Hardiman Prod TqTuned   YES 25 / 310.56 12.42 11.80
3 4 George Royston Clubman 20t Junior YES 23 / 301.01 13.08 11.04
4 1 James Hadfield Clubman 20t     3 / 113.57 37.85 14.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.45 11.89 12.09 12.49
2 80.04 10.83 11.94 12.04
3 19.08 11.76 14.04 12.56
4   11.99 12.34 11.38
5   11.16 13.54 14.95
6   10.78 13.29 12.20
7   11.38 13.14 11.62
8   11.62 12.05 11.97
9   10.73 12.07 11.06
10   14.15 12.53 12.90
11   10.79 11.88 14.10
12   13.09 12.64 19.64
13   11.76 11.80 12.20
14   11.39 11.87 11.66
15   11.70 11.84 12.63
16   11.34 12.06 12.28
17   10.67 12.33 13.30
18   10.97 12.36 16.27
19   12.31 12.41 12.30
20   16.17 11.81 11.04
21   12.98 12.21 11.94
22   15.62 11.84 11.38
23   11.18 12.13 19.10
24   11.26 13.73  
25   11.23 12.62  
26   11.27    
27        

Produced by RC-Timing 2014. www.RC-Timing.com