Club Meeting: 06/06/2022

Heat 1 - Round 3

<TC>

Pos Car Name Class Member Type Impr Result Ave Best
1 3 Keith Hardiman Prod TqTuned   YES 25 / 304.84 12.19 11.30
2 4 George Royston Clubman 20t Junior YES 24 / 293.52 12.23 10.89
3 1 James Hadfield Clubman 20t     21 / 316.31 15.06 12.59
4 2 Steve Bond Prod TqTuned Senior   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.42   11.83 12.28
2 12.59   16.45 13.52
3 13.77   11.73 11.53
4 14.94   11.30 11.35
5 16.49   11.46 11.58
6 14.61   11.87 11.94
7 14.29   11.87 11.67
8 14.58   11.48 11.01
9 14.60   11.80 14.50
10 16.98   11.71 12.57
11 14.31   11.81 16.11
12 15.49   11.94 14.13
13 13.50   11.84 11.11
14 14.70   11.56 11.61
15 13.27   11.72 10.89
16 17.79   12.27 11.43
17 13.61   11.96 11.21
18 14.12   12.24 13.43
19 14.38   11.91 12.68
20 15.19   12.27 12.30
21 23.68   12.14 11.88
22     15.11 11.15
23     11.96 11.12
24     12.95 12.52
25     11.66  
26        

Produced by RC-Timing 2014. www.RC-Timing.com