Club Meeting: 06/06/2022

Heat 3 - Round 3

<TC>

Pos Car Name Class Member Type Impr Result Ave Best
1 3 David Underwood Clubman 20t Senior YES 30 / 302.25 10.07 9.61
2 1 Stephen Baggley Prod TqTuned Senior YES 30 / 306.43 10.21 9.86
3 2 Peter Ellis Clubman 20t Senior YES 29 / 302.01 10.41 10.05
4 4 Richard Simpson Prod TqTuned   YES 29 / 314.31 10.83 10.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.25 10.59 10.26 10.42
2 10.35 10.26 10.05 10.33
3 10.62 10.49 9.89 10.32
4 10.28 10.52 10.04 10.53
5 10.11 10.38 9.66 11.33
6 10.16 10.32 10.01 10.80
7 10.07 10.16 9.88 11.28
8 10.54 10.26 10.07 11.06
9 10.01 10.32 9.85 10.31
10 10.10 10.11 9.79 10.57
11 10.04 10.14 9.65 10.43
12 10.06 10.46 9.83 10.12
13 10.63 10.32 10.21 10.70
14 10.13 10.71 9.92 10.49
15 10.22 10.25 10.00 10.49
16 9.99 12.45 10.03 10.62
17 10.07 10.41 10.36 10.25
18 9.86 10.33 9.61 10.52
19 10.22 10.35 13.22 10.25
20 10.27 11.25 10.03 10.61
21 10.34 10.29 9.92 10.31
22 10.14 10.15 9.77 13.18
23 10.15 10.67 9.71 10.47
24 10.18 10.11 9.82 10.18
25 10.15 10.20 9.81 11.18
26 10.23 10.27 11.11 10.70
27 10.21 10.11 9.89 11.31
28 9.97 10.08 9.82 10.31
29 10.02 10.05 10.26 15.24
30 10.06   9.78  
31        

Produced by RC-Timing 2014. www.RC-Timing.com