Clube Meeting: 20/06/2022

Heat 1 - Round 3

<Class Group>

Pos Car Name Class Member Type Impr Result Ave Best
1 4 Hugo Calado Clubman 20t Non-Member YES 25 / 307.80 12.31 11.27
2 1 Richard Wheeler Prod TqTuned Non-Member YES 23 / 304.47 13.23 11.58
3 2 David Hanson Clubman 20t     23 / 308.46 13.41 11.36
4 3 James Hutson Open TC     0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.07 13.10   16.23
2 13.29 13.48   13.89
3 12.17 13.92   11.92
4 12.34 12.54   11.84
5 12.10 12.79   12.03
6 11.95 11.61   11.27
7 11.58 15.51   11.43
8 12.40 11.36   12.58
9 13.95 12.27   11.49
10 12.15 11.61   12.24
11 12.26 12.15   11.64
12 12.01 11.43   11.97
13 14.75 14.23   12.12
14 11.93 13.97   11.48
15 12.02 11.68   11.34
16 19.34 14.43   11.87
17 13.11 22.43   12.18
18 12.06 12.94   12.34
19 14.57 13.20   11.72
20 11.61 15.59   14.43
21 14.38 12.96   11.62
22 15.57 12.07   15.03
23 14.86 13.19   12.08
24       11.43
25       11.63
26        

Produced by RC-Timing 2014. www.RC-Timing.com