Team Championship Table FPL8 F League Tables
| NO | F | Name | Car | TOTAL | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | F1 | Matt Hipwell 17 | Tamiya | 101 | 101 | 0 | 0 | 0 | 0 | 0 |
| 2 | F1 | James Herring | Awesomatix | 99 | 99 | 0 | 0 | 0 | 0 | 0 |
| 3 | F2 | Stephen Baggley | Mugen | 98 | 98 | 0 | 0 | 0 | 0 | 0 |
| 4 | F2 | Charlie Gill 17 | Awesomatix | 97 | 97 | 0 | 0 | 0 | 0 | 0 |
| 5 | F2 | Ben Gosling | XRAY | 96 | 96 | 0 | 0 | 0 | 0 | 0 |
| 6 | F3 | Chris Ratcliffe 17 | Mugen | 95 | 95 | 0 | 0 | 0 | 0 | 0 |
| 7 | F1 | Richard Cheetham 17 | Tamiya | 94 | 94 | 0 | 0 | 0 | 0 | 0 |
| 8 | F1 | Tom Berry | Schumacher | 93 | 93 | 0 | 0 | 0 | 0 | 0 |
| 9 | F2 | Jason Kahler 17 | Tamiya | 92 | 92 | 0 | 0 | 0 | 0 | 0 |
| 10 | F2 | Paul Wilson | 91 | 91 | 0 | 0 | 0 | 0 | 0 | |
| 11 | F4 | Aiden Chevens | XRAY | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
| 12 | F3 | Roger Smith 17 | XRAY | 89 | 89 | 0 | 0 | 0 | 0 | 0 |
| 13 | F3 | Peter Gill 17 | Tamiya | 88 | 88 | 0 | 0 | 0 | 0 | 0 |
| 14 | F4 | Keith Middleton | 87 | 87 | 0 | 0 | 0 | 0 | 0 | |
| 15 | F4 | Peter Ellis | Tamiya | 86 | 86 | 0 | 0 | 0 | 0 | 0 |
| 16 | F4 | Dave King | Serpent | 85 | 85 | 0 | 0 | 0 | 0 | 0 |
| 17 | F4 | Rob Sheperd | 84 | 84 | 0 | 0 | 0 | 0 | 0 | |
| 18 | F3 | Keith Hardiman 17 | Schumacher | 83 | 83 | 0 | 0 | 0 | 0 | 0 |
| 19 | F3 | Chris Carpenter | XRAY | 82 | 82 | 0 | 0 | 0 | 0 | 0 |
| 20 | F4 | Al Dalton | XRAY | 81 | 81 | 0 | 0 | 0 | 0 | 0 |
