BRCA GT12 Nationals 2018/19 R3: 02/01/2019

GT3 - C Final

Pos Car Name Member Type Result Ave Best
1 1 Jordan Nicholson Senior 24 / 370.77 15.44 13.99
2 2 David Monswhite Senior 23 / 366.69 15.94 14.36
3 3 Chase Mackman Junior 21 / 365.90 17.42 14.15

Lap Times

Lap Car 1 Car 2 Car 3
1 23.00 24.12 27.15
2 15.12 18.04 17.99
3 14.70 15.86 15.66
4 14.97 15.45 15.27
5 15.02 14.57 15.10
6 14.77 14.96 14.15
7 14.50 15.10 18.47
8 14.65 14.74 15.13
9 14.77 16.53 16.95
10 14.45 15.25 18.31
11 15.12 14.78 15.77
12 17.22 14.36 14.89
13 13.99 16.44 16.66
14 14.96 15.70 17.45
15 14.72 15.22 17.08
16 15.13 15.96 18.62
17 14.39 15.90 16.64
18 17.81 15.42 15.26
19 14.81 16.25 19.37
20 14.57 15.51 22.49
21 16.17 15.10 17.49
22 14.19 15.26  
23 14.80 16.17  
24 16.94    
25      

Produced by RC-Timing 2014. www.RC-Timing.com