| Pos | Car | Name | Member Type | Result | Ave | Best | 
| 1 | 1 | Paul Thompson | Senior | 26 / 373.06 | 14.34 | 13.54 | 
| 2 | 2 | Thomas Berry | Senior | 25 / 364.23 | 14.56 | 14.10 | 
| 3 | 4 | Samuel Coult | Junior | 25 / 372.51 | 14.90 | 13.83 | 
| 4 | 3 | Mark Spriggs | Senior | 25 / 372.53 | 14.90 | 14.17 | 
| 5 | 9 | Tom Foreman | Senior | 24 / 368.54 | 15.35 | 14.18 | 
| 6 | 5 | Bailey Rice-Draycott | Junior | 24 / 373.72 | 15.57 | 14.32 | 
| 7 | 8 | James Pitchford | Senior | 23 / 360.61 | 15.67 | 14.76 | 
| 8 | 10 | Oscar Keen | Junior | 23 / 366.54 | 15.93 | 13.83 | 
| 9 | 6 | Tim Shaw | Senior | 23 / 370.05 | 16.08 | 13.98 | 
| 10 | 7 | Matthew Coverley | Senior | 22 / 367.84 | 16.72 | 14.44 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | 
| 1 | 9.48 | 10.83 | 10.60 | 10.47 | 12.21 | 12.02 | 16.40 | 13.02 | 13.38 | 14.21 | 
| 2 | 14.28 | 15.83 | 15.11 | 14.49 | 20.52 | 15.82 | 20.21 | 18.17 | 15.77 | 18.01 | 
| 3 | 13.59 | 14.90 | 19.38 | 15.39 | 14.37 | 16.11 | 30.49 | 15.08 | 15.00 | 14.55 | 
| 4 | 13.54 | 14.44 | 15.66 | 13.83 | 18.39 | 20.31 | 15.80 | 20.55 | 15.80 | 16.05 | 
| 5 | 15.73 | 14.78 | 14.78 | 15.69 | 14.59 | 14.38 | 15.52 | 15.31 | 14.87 | 15.02 | 
| 6 | 14.09 | 16.52 | 14.40 | 14.11 | 19.80 | 15.08 | 14.44 | 14.76 | 14.68 | 15.81 | 
| 7 | 13.65 | 14.89 | 15.01 | 16.46 | 14.51 | 14.48 | 15.71 | 15.09 | 15.06 | 16.17 | 
| 8 | 14.84 | 14.53 | 14.30 | 14.77 | 15.16 | 13.98 | 14.50 | 15.53 | 15.57 | 22.80 | 
| 9 | 13.83 | 14.56 | 14.17 | 13.89 | 14.80 | 19.62 | 15.26 | 14.80 | 17.86 | 17.13 | 
| 10 | 15.15 | 14.43 | 15.55 | 14.65 | 14.52 | 15.98 | 18.74 | 15.08 | 14.47 | 15.73 | 
| 11 | 13.76 | 14.10 | 14.52 | 14.62 | 18.03 | 16.16 | 14.67 | 15.78 | 14.73 | 15.16 | 
| 12 | 13.87 | 14.29 | 14.39 | 17.03 | 14.32 | 16.64 | 18.42 | 15.03 | 14.74 | 14.78 | 
| 13 | 13.93 | 14.43 | 14.29 | 14.42 | 14.78 | 18.03 | 18.08 | 16.02 | 14.36 | 14.79 | 
| 14 | 13.61 | 14.71 | 14.53 | 16.49 | 15.61 | 15.30 | 15.17 | 15.96 | 16.25 | 20.57 | 
| 15 | 14.42 | 14.59 | 14.45 | 14.95 | 16.03 | 15.05 | 15.57 | 14.90 | 18.87 | 14.72 | 
| 16 | 14.09 | 14.77 | 14.54 | 15.60 | 14.54 | 14.70 | 14.55 | 15.11 | 14.34 | 13.83 | 
| 17 | 15.14 | 14.54 | 14.84 | 14.15 | 14.96 | 14.44 | 15.24 | 17.17 | 14.18 | 14.61 | 
| 18 | 14.73 | 14.12 | 15.16 | 15.54 | 14.86 | 14.71 | 18.09 | 15.38 | 14.30 | 14.76 | 
| 19 | 14.97 | 14.29 | 14.24 | 14.52 | 14.90 | 21.27 | 15.37 | 16.16 | 15.11 | 18.48 | 
| 20 | 16.72 | 14.23 | 16.66 | 15.34 | 15.22 | 16.16 | 14.72 | 15.47 | 18.44 | 15.90 | 
| 21 | 17.09 | 15.48 | 14.99 | 15.47 | 15.77 | 15.28 | 15.07 | 16.03 | 14.99 | 14.44 | 
| 22 | 14.93 | 15.75 | 15.72 | 15.79 | 15.31 | 15.23 | 15.82 | 15.15 | 16.14 | 14.09 | 
| 23 | 14.73 | 14.34 | 15.29 | 14.61 | 15.12 | 19.30 | 15.06 | 14.50 | 14.93 | |
| 24 | 14.08 | 14.75 | 15.00 | 15.12 | 15.40 | 15.13 | ||||
| 25 | 14.01 | 14.13 | 14.95 | 15.11 | ||||||
| 26 | 14.80 | |||||||||
| 27 | 
Produced by RC-Timing 2014. www.RC-Timing.com