Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Ian Diboll | Over 50 | 26 / 368.77 | 14.18 | 13.39 |
2 | 2 | Chris Blackburn | Senior | 26 / 369.44 | 14.20 | 13.33 |
3 | 4 | Ewan Thompson | Junior | 26 / 371.19 | 14.27 | 13.35 |
4 | 10 | Jake Vincent | Junior | 25 / 369.14 | 14.76 | 13.44 |
5 | 5 | Geraint Williams | Senior | 24 / 361.81 | 15.07 | 13.51 |
6 | 9 | John Cannell | Senior | 24 / 362.27 | 15.09 | 13.60 |
7 | 7 | Ben Hodgkinson | Senior | 24 / 365.14 | 15.21 | 13.89 |
8 | 3 | Glenn Atterton | Over 50 | 24 / 365.46 | 15.22 | 13.47 |
9 | 6 | James Cann | Senior | 24 / 372.28 | 15.51 | 13.68 |
10 | 8 | Ben Appleby | Senior | 24 / 375.11 | 15.62 | 13.89 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 22.20 | 22.82 | 24.27 | 25.74 | 25.27 | 25.58 | 26.65 | 28.03 | 28.82 | 27.16 |
2 | 13.53 | 13.67 | 15.02 | 13.80 | 19.13 | 14.96 | 14.32 | 19.26 | 14.67 | 14.23 |
3 | 13.73 | 13.47 | 17.31 | 14.08 | 15.33 | 20.90 | 14.29 | 14.44 | 14.61 | 14.64 |
4 | 15.14 | 14.08 | 20.03 | 13.49 | 13.58 | 13.93 | 15.69 | 14.83 | 14.11 | 15.09 |
5 | 13.70 | 13.70 | 15.11 | 14.56 | 13.64 | 13.70 | 15.14 | 13.94 | 14.45 | 13.44 |
6 | 13.50 | 13.76 | 16.55 | 13.87 | 15.72 | 14.04 | 14.17 | 14.72 | 15.43 | 14.01 |
7 | 14.05 | 13.38 | 13.47 | 15.21 | 14.43 | 14.37 | 14.21 | 15.08 | 16.94 | 13.56 |
8 | 13.55 | 13.38 | 13.92 | 13.37 | 14.76 | 13.89 | 15.07 | 15.26 | 15.38 | 13.87 |
9 | 13.46 | 14.02 | 13.83 | 13.72 | 16.01 | 13.68 | 14.98 | 14.75 | 14.44 | 13.89 |
10 | 13.45 | 13.33 | 13.62 | 13.35 | 13.51 | 15.86 | 14.19 | 13.95 | 13.77 | 13.70 |
11 | 14.08 | 13.99 | 14.38 | 13.40 | 14.27 | 16.24 | 13.89 | 14.94 | 13.75 | 13.51 |
12 | 13.39 | 13.45 | 21.13 | 13.57 | 13.83 | 17.96 | 16.27 | 15.35 | 13.60 | 13.49 |
13 | 14.76 | 13.64 | 13.49 | 13.74 | 13.79 | 14.83 | 14.24 | 15.18 | 13.90 | 14.09 |
14 | 13.42 | 14.31 | 13.90 | 13.68 | 16.54 | 14.56 | 14.57 | 14.14 | 14.94 | 14.02 |
15 | 13.84 | 13.83 | 13.75 | 13.78 | 13.92 | 14.34 | 14.19 | 14.57 | 15.45 | 14.18 |
16 | 13.86 | 13.53 | 13.81 | 13.95 | 13.75 | 13.92 | 14.11 | 13.89 | 13.79 | 15.18 |
17 | 13.56 | 13.61 | 13.85 | 13.67 | 13.81 | 15.66 | 14.21 | 14.68 | 13.89 | 13.77 |
18 | 13.64 | 13.88 | 13.84 | 13.48 | 15.47 | 13.93 | 15.03 | 14.69 | 15.56 | 13.97 |
19 | 13.93 | 14.58 | 13.58 | 13.66 | 13.57 | 14.07 | 14.54 | 14.30 | 13.73 | 14.55 |
20 | 14.24 | 14.35 | 14.82 | 13.73 | 14.08 | 14.93 | 14.18 | 14.15 | 14.14 | 14.14 |
21 | 13.66 | 13.35 | 14.13 | 14.21 | 14.44 | 14.34 | 18.70 | 15.18 | 14.14 | 15.31 |
22 | 13.49 | 15.98 | 13.48 | 14.00 | 13.68 | 15.48 | 14.43 | 15.34 | 14.02 | 14.93 |
23 | 13.74 | 13.62 | 14.05 | 13.67 | 15.19 | 17.05 | 14.06 | 16.27 | 14.79 | 16.10 |
24 | 14.70 | 14.15 | 14.12 | 13.86 | 14.09 | 14.06 | 14.01 | 18.17 | 13.95 | 14.24 |
25 | 14.24 | 13.99 | 13.95 | 14.07 | ||||||
26 | 13.91 | 13.57 | 13.65 | |||||||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com