Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Scott Morton | Over 50 | 27 / 364.23 | 13.49 | 12.80 |
2 | 3 | David Underwood | Over 50 | 27 / 367.56 | 13.58 | 12.71 |
3 | 2 | Matthew Cook | Senior | 26 / 361.24 | 13.89 | 12.71 |
4 | 7 | Daniel Robins | Junior | 26 / 362.64 | 13.94 | 12.82 |
5 | 6 | Glenn French | Senior | 26 / 363.18 | 13.96 | 12.86 |
6 | 5 | Jonathan Simblet | Senior | 26 / 365.44 | 14.05 | 13.12 |
7 | 9 | Stan French | Over 50 | 26 / 365.82 | 14.07 | 13.02 |
8 | 10 | Mark Keen | Senior | 26 / 368.93 | 14.18 | 12.84 |
9 | 4 | Graeme Dick | Senior | 26 / 372.78 | 14.33 | 12.53 |
10 | 8 | Peter Stockton | Senior | 24 / 348.39 | 14.51 | 12.90 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 20.45 | 21.05 | 21.83 | 27.37 | 23.61 | 24.17 | 27.62 | 25.22 | 27.26 | 28.82 |
2 | 12.94 | 12.71 | 13.00 | 14.87 | 13.16 | 13.24 | 14.00 | 13.55 | 14.05 | 14.26 |
3 | 13.11 | 12.91 | 52.26 | 14.94 | 13.18 | 13.24 | 13.20 | 14.31 | 13.13 | 14.40 |
4 | 13.00 | 13.13 | 52.38 | 12.53 | 13.12 | 13.12 | 13.09 | 13.32 | 13.89 | 13.32 |
5 | 12.93 | 12.87 | 13.16 | 13.18 | 13.25 | 12.86 | 12.82 | 13.21 | 13.65 | 13.11 |
6 | 12.93 | 12.89 | 13.11 | 13.04 | 13.38 | 13.53 | 12.85 | 13.09 | 13.36 | 12.84 |
7 | 12.83 | 12.94 | 14.01 | 13.11 | 13.19 | 13.32 | 12.89 | 13.05 | 13.29 | 12.88 |
8 | 13.04 | 12.98 | 12.96 | 12.90 | 13.32 | 13.31 | 12.92 | 13.42 | 13.02 | 13.29 |
9 | 12.80 | 12.90 | 13.26 | 13.38 | 13.42 | 13.39 | 13.24 | 13.22 | 13.39 | 12.93 |
10 | 13.02 | 13.00 | 13.29 | 14.46 | 13.31 | 13.79 | 13.09 | 12.90 | 14.01 | 13.75 |
11 | 13.13 | 12.96 | 12.71 | 15.11 | 14.07 | 13.42 | 15.65 | 14.77 | 13.18 | 14.94 |
12 | 12.93 | 13.42 | 13.42 | 16.92 | 13.17 | 13.25 | 12.97 | 13.14 | 13.24 | 13.13 |
13 | 12.80 | 17.69 | 15.43 | 13.23 | 13.53 | 13.43 | 13.00 | 12.96 | 13.12 | 13.06 |
14 | 12.93 | 12.97 | 13.69 | 12.88 | 13.25 | 13.28 | 13.03 | 13.22 | 14.55 | 13.25 |
15 | 13.84 | 13.12 | 14.06 | 13.35 | 13.41 | 13.39 | 15.08 | 15.37 | 13.39 | 13.56 |
16 | 13.63 | 12.99 | 13.81 | 13.90 | 13.18 | 13.42 | 12.96 | 15.55 | 13.34 | 13.37 |
17 | 13.18 | 15.90 | 13.68 | 13.30 | 13.27 | 13.26 | 12.94 | 13.33 | 13.43 | 13.52 |
18 | 13.22 | 13.01 | 13.83 | 12.91 | 13.37 | 13.27 | 13.32 | 22.18 | 14.05 | 15.69 |
19 | 13.35 | 14.20 | 14.36 | 13.30 | 13.58 | 13.58 | 13.03 | 14.87 | 13.23 | 13.73 |
20 | 13.34 | 14.44 | 13.52 | 13.70 | 14.37 | 13.30 | 14.03 | 13.30 | 13.39 | |
21 | 13.30 | 14.15 | 15.72 | 13.54 | 13.46 | 13.17 | 13.32 | 13.63 | 13.58 | |
22 | 13.41 | 13.60 | 13.36 | 13.38 | 13.37 | 13.04 | 13.23 | 13.75 | 13.28 | |
23 | 13.20 | 13.16 | 13.73 | 13.95 | 13.40 | 13.05 | 13.62 | 13.45 | 13.50 | |
24 | 13.29 | 14.36 | 13.61 | 13.40 | 13.54 | 13.38 | 13.51 | 13.75 | 13.72 | |
25 | 13.29 | 13.33 | 14.65 | 13.52 | 16.36 | 15.37 | 13.61 | 13.75 | ||
26 | 14.51 | 14.56 | 13.51 | 20.18 | 14.41 | 13.63 | 13.75 | 13.86 | ||
27 | 13.83 | |||||||||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com