BRCA GT12 Nationals 2018/19 R3: 02/01/2019

GT1 - B Final

Pos Car Name Member Type Result Ave Best
1 1 Nathanael Goodban Senior 28 / 370.25 13.22 12.39
2 4 Mark Fitzsimmons Senior 27 / 368.02 13.63 12.92
3 6 Arran Turner Senior 27 / 371.89 13.77 12.65
4 8 Daniel Mountford Senior 27 / 374.61 13.87 12.89
5 3 Matthew Gammons Senior 26 / 362.11 13.92 12.81
6 5 Rob Jackson Senior 26 / 362.32 13.93 12.72
7 7 Gareth Williams Senior 26 / 365.79 14.06 12.94
8 10 Peter Hastings Over 50 26 / 368.61 14.17 12.89
9 9 Stuart Cartwright Senior 25 / 372.60 14.90 12.78
10 2 Barry Lynch* Senior 11 / 156.50 14.22 12.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.38 24.60 22.80 21.71 22.26 25.48 23.78 24.15 24.46 27.17
2 12.39 14.34 12.81 12.98 12.73 13.12 15.69 13.78 30.14 13.26
3 12.69 12.93 13.25 13.34 13.38 13.06 13.33 13.24 14.78 12.89
4 12.39 12.80 12.88 13.39 13.81 12.72 13.59 12.89 13.92 13.36
5 12.52 14.41 13.59 13.20 13.53 14.84 13.96 13.31 12.88 13.46
6 12.75 13.68 13.23 13.47 12.90 12.96 13.81 12.98 13.17 15.65
7 12.83 12.55 15.15 13.50 18.35 12.83 14.75 13.09 13.40 13.26
8 12.59 12.96 19.25 13.07 13.98 12.83 14.18 13.19 13.00 16.65
9 12.67 12.66 13.36 12.92 12.72 12.91 13.97 12.95 12.78 13.03
10 12.64 12.78 13.47 13.09 14.42 12.65 13.35 13.20 13.22 12.97
11 12.90 12.79 14.59 13.09 13.10 12.73 13.28 13.01 17.47 13.09
12 12.81   13.31 13.10 14.22 16.72 13.27 13.02 13.63 16.80
13 13.15   13.27 14.05 16.44 13.16 13.61 16.71 13.54 13.61
14 13.14   12.90 13.33 12.80 13.02 13.16 13.23 12.91 13.05
15 12.75   13.03 13.43 12.95 13.11 12.94 13.20 13.64 13.24
16 12.80   13.36 13.21 13.09 13.25 13.33 13.24 13.20 13.94
17 13.07   13.27 13.56 13.41 13.32 14.61 13.25 13.06 13.11
18 13.22   13.00 13.31 13.25 13.02 14.18 13.08 13.41 12.97
19 12.81   12.93 13.16 12.96 13.61 13.48 13.24 12.82 13.30
20 13.20   13.19 13.46 12.84 13.04 13.03 13.05 13.31 13.50
21 13.41   13.65 13.15 13.29 12.99 13.16 13.23 14.65 13.29
22 13.24   12.97 13.29 13.54 14.06 13.38 13.33 13.14 13.13
23 12.99   12.84 13.24 12.94 13.28 13.04 13.57 19.75 13.23
24 12.91   13.18 13.42 13.20 13.24 13.67 13.42 13.11 13.53
25 13.24   13.56 13.55 13.08 13.23 13.77 13.52 13.21 13.55
26 13.92   13.27 13.61 13.13 13.32 13.47 14.02   13.57
27 13.72     13.39   13.39   15.71    
28 14.12                  
29                    

Produced by RC-Timing 2014. www.RC-Timing.com