Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Andy Murray | Senior | 29 / 371.03 | 12.79 | 12.30 |
2 | 2 | Mark Jewitt | Senior | 29 / 371.73 | 12.81 | 12.21 |
3 | 3 | Greg Williams | Senior | 29 / 372.99 | 12.86 | 12.34 |
4 | 6 | Adam Mackman | Senior | 28 / 361.14 | 12.89 | 12.29 |
5 | 4 | Ben Vincent | Senior | 28 / 361.63 | 12.91 | 12.19 |
6 | 5 | Owen Smith | Junior | 28 / 364.07 | 13.00 | 12.20 |
7 | 10 | Ben Elliott | Senior | 28 / 366.33 | 13.08 | 12.38 |
8 | 7 | James Gallagher | Senior | 28 / 367.48 | 13.12 | 12.18 |
9 | 8 | Niall Cochran | Senior | 28 / 369.93 | 13.21 | 12.34 |
10 | 9 | Joshua Coult | Senior | 27 / 362.14 | 13.41 | 12.28 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.80 | 20.26 | 20.59 | 20.83 | 22.43 | 21.51 | 23.07 | 22.22 | 27.35 | 24.92 |
2 | 12.48 | 12.64 | 12.61 | 12.54 | 13.03 | 12.43 | 15.50 | 12.79 | 12.60 | 12.72 |
3 | 12.42 | 12.47 | 12.49 | 12.47 | 12.31 | 12.30 | 12.37 | 12.47 | 12.66 | 12.40 |
4 | 12.51 | 12.45 | 12.39 | 12.49 | 12.44 | 12.39 | 12.46 | 12.66 | 12.58 | 12.38 |
5 | 12.42 | 12.53 | 12.49 | 12.54 | 12.92 | 12.57 | 12.45 | 12.40 | 12.29 | 12.53 |
6 | 12.45 | 12.50 | 12.54 | 12.51 | 12.20 | 12.30 | 12.69 | 12.44 | 12.37 | 12.63 |
7 | 12.47 | 12.32 | 12.43 | 12.62 | 12.30 | 12.74 | 12.50 | 12.36 | 12.47 | 12.54 |
8 | 12.33 | 12.40 | 12.34 | 12.45 | 12.27 | 12.74 | 12.28 | 12.34 | 12.55 | 12.46 |
9 | 12.35 | 12.47 | 12.40 | 12.28 | 12.44 | 12.39 | 12.18 | 12.48 | 12.28 | 12.64 |
10 | 12.35 | 12.21 | 12.34 | 13.86 | 13.40 | 12.36 | 12.94 | 17.12 | 12.40 | 12.89 |
11 | 12.47 | 12.70 | 12.48 | 12.35 | 12.44 | 12.38 | 12.67 | 12.72 | 12.63 | 12.85 |
12 | 12.41 | 12.26 | 12.46 | 12.35 | 13.49 | 12.29 | 12.57 | 12.57 | 12.64 | 12.51 |
13 | 12.30 | 12.61 | 12.46 | 12.19 | 12.46 | 12.39 | 12.48 | 12.42 | 12.65 | 12.38 |
14 | 12.36 | 12.66 | 12.64 | 12.35 | 12.44 | 12.76 | 12.74 | 12.43 | 12.39 | 12.80 |
15 | 12.62 | 12.37 | 12.61 | 14.70 | 12.34 | 14.77 | 12.60 | 12.59 | 12.45 | 12.62 |
16 | 12.47 | 13.04 | 12.82 | 12.50 | 12.48 | 12.44 | 12.61 | 12.66 | 12.57 | 12.56 |
17 | 12.45 | 12.47 | 12.42 | 12.54 | 12.57 | 12.57 | 12.40 | 12.64 | 12.72 | 12.55 |
18 | 12.51 | 12.63 | 12.67 | 12.43 | 12.33 | 12.36 | 12.53 | 12.62 | 12.49 | 12.38 |
19 | 12.46 | 12.36 | 12.35 | 12.51 | 12.87 | 12.34 | 13.50 | 13.16 | 14.96 | 12.90 |
20 | 12.50 | 12.37 | 12.41 | 12.57 | 12.63 | 12.46 | 12.65 | 12.89 | 13.17 | 12.86 |
21 | 12.55 | 12.70 | 12.71 | 12.49 | 12.71 | 12.65 | 12.71 | 12.74 | 13.54 | 12.68 |
22 | 12.78 | 12.58 | 12.73 | 12.49 | 12.42 | 12.58 | 12.69 | 12.51 | 12.79 | 12.60 |
23 | 12.66 | 12.52 | 12.40 | 12.62 | 14.08 | 12.54 | 12.78 | 14.67 | 17.13 | 12.77 |
24 | 12.73 | 13.00 | 12.82 | 12.82 | 12.56 | 12.55 | 12.68 | 12.79 | 12.79 | 12.84 |
25 | 12.90 | 12.50 | 12.63 | 12.45 | 12.57 | 12.58 | 12.75 | 12.60 | 12.66 | 12.63 |
26 | 12.71 | 12.52 | 12.53 | 12.35 | 12.57 | 12.60 | 12.73 | 12.83 | 12.41 | 12.81 |
27 | 12.75 | 12.74 | 12.66 | 12.48 | 12.76 | 12.51 | 12.81 | 12.90 | 12.60 | 12.62 |
28 | 12.76 | 12.63 | 12.83 | 12.85 | 12.61 | 12.64 | 13.14 | 12.91 | 12.86 | |
29 | 13.06 | 12.82 | 13.74 | |||||||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com