BRCA GT12 Nationals 2018/19 R3: 02/01/2019

Qualifying Results - Round 1

FTQ Qualifying

GT1

Pos Name Member Type Car Make Best Ave Best
1 Andy Murray Senior Schumacher 28 / 362.78 12.95 12.53
2 Adam Mackman Senior   28 / 363.74 12.99 12.68
3 Greg Williams Senior   28 / 366.20 13.07 12.72
4 Ben Vincent Senior Zen Racing 28 / 368.64 13.16 12.62
5 Owen Smith Junior   28 / 370.14 13.21 12.71
6 Ben Elliott Senior   28 / 371.18 13.25 12.95
7 Barry Lynch* Senior   28 / 372.64 13.30 12.88
8 Niall Cochran Senior Zen Racing 28 / 372.93 13.31 12.80
9 Mark Jewitt Senior Schumacher 27 / 361.25 13.37 12.79
10 Nathanael Goodban Senior Schumacher 27 / 364.41 13.49 12.97
11 Arran Turner Senior Schumacher 27 / 374.67 13.87 12.97
12 Joshua Coult Senior Schumacher 26 / 363.91 13.99 13.19
13 Matthew Gammons Senior   26 / 363.94 13.99 13.33
14 Mark Fitzsimmons Senior   26 / 365.74 14.06 13.34
15 Rob Jackson Senior   26 / 369.52 14.21 13.44
16 Stuart Cartwright Senior Zen Racing 26 / 370.18 14.23 13.18
17 Daniel Mountford Senior   26 / 371.39 14.28 13.47
18 James Gallagher Senior   22 / 293.32 13.33 12.81
19 Gareth Williams Senior Zen Racing 22 / 321.86 14.63 13.67
20 Peter Hastings Over 50   11 / 160.56 14.59 13.44

GT2

Pos Name Member Type Car Make Best Ave Best
1 Scott Morton Over 50   27 / 370.83 13.73 13.30
2 Matthew Cook Senior   27 / 373.52 13.83 13.14
3 Glenn French Senior   26 / 362.17 13.92 13.53
4 Daniel Robins Junior   26 / 363.75 13.99 13.57
5 David Underwood Over 50 Zen Racing 26 / 363.98 13.99 13.52
6 Stan French Over 50   26 / 369.54 14.21 13.70
7 Peter Stockton Senior   25 / 363.63 14.54 13.55
8 Richard White Senior   25 / 365.00 14.60 13.99
9 Mark Keen Senior   25 / 366.30 14.65 13.96
10 George Palmer Senior   24 / 364.01 15.16 13.94
11 Kevin Creaser Over 50 Zen Racing 24 / 364.96 15.20 14.06
12 Darcie Smith Junior   24 / 372.12 15.50 14.21
13 Jonathan Simblet Senior   22 / 374.10 17.00 13.54

GT3

Pos Name Member Type Car Make Best Ave Best
1 Graeme Dick Senior   26 / 366.65 14.10 13.58
2 Ian Diboll Over 50   25 / 362.86 14.51 14.04
3 Chris Blackburn Senior   25 / 366.96 14.67 13.96
4 Glenn Atterton Over 50   25 / 367.85 14.71 14.19
5 Geraint Williams Senior   25 / 369.07 14.76 13.83
6 James Cann Senior   25 / 379.58 15.18 14.34
7 Ewan Thompson Junior   24 / 365.08 15.21 14.18
8 Thomas Berry Senior Zen Racing 24 / 367.73 15.32 14.82
9 Tim Shaw Senior   23 / 360.32 15.66 14.48
10 Mark Spriggs Senior   23 / 362.24 15.74 14.53
11 Tom Foreman Senior   23 / 366.02 15.91 14.55
12 Samuel Coult Junior Schumacher 23 / 368.55 16.02 14.52
13 Ben Hodgkinson Senior   22 / 366.16 16.64 15.24
14 Matthew Coverley Senior   22 / 368.56 16.75 15.31
15 Bailey Rice-Draycott Junior   22 / 371.90 16.90 14.67
16 John Cannell Senior   22 / 372.16 16.91 14.58
17 Jordan Nicholson Senior Zen Racing 22 / 373.18 16.96 14.98
18 James Pitchford Senior Mardave 22 / 373.62 16.98 15.67
19 Jake Vincent Junior   20 / 360.26 18.01 15.18
20 Chase Mackman Junior   19 / 362.91 19.10 16.92
21 David Monswhite Senior   19 / 368.01 19.36 15.90
22 Oscar Keen Junior   16 / 374.66 23.41 16.46
23 Ben Appleby Senior   6 / 97.27 16.21 14.89
24 Paul Thompson Senior   4 / 65.13 16.28 14.77

Produced by RC-Timing 2014. www.RC-Timing.com