BRCA GT12 Nationals 2018/19 R3: 02/01/2019

Qualifying Results - Round 2

FTQ Qualifying

GT1

Pos Name Member Type Best Ave Best
1 Andy Murray Senior 29 / 364.35 12.56 12.29
2 Adam Mackman Senior 29 / 371.99 12.82 12.32
3 Ben Vincent Senior 29 / 372.85 12.85 12.40
4 Ben Elliott Senior 28 / 360.18 12.86 12.45
5 Mark Jewitt Senior 28 / 361.98 12.92 12.49
6 Owen Smith Junior 28 / 362.42 12.94 12.36
7 Niall Cochran Senior 28 / 364.20 13.00 12.49
8 Nathanael Goodban Senior 28 / 364.98 13.03 12.60
9 Greg Williams Senior 28 / 365.31 13.04 12.56
10 Barry Lynch* Senior 28 / 368.69 13.16 12.66
11 James Gallagher Senior 28 / 368.79 13.17 12.50
12 Matthew Gammons Senior 28 / 369.27 13.18 12.78
13 Joshua Coult Senior 27 / 360.01 13.33 12.82
14 Rob Jackson Senior 27 / 362.94 13.44 12.86
15 Arran Turner Senior 27 / 363.32 13.45 12.70
16 Stuart Cartwright Senior 27 / 363.59 13.46 12.94
17 Gareth Williams Senior 27 / 367.95 13.62 13.03
18 Peter Hastings Over 50 26 / 361.72 13.91 13.09
19 Daniel Mountford Senior 26 / 363.26 13.97 13.43
20 Mark Fitzsimmons Senior 26 / 365.74 14.06 13.34

GT2

Pos Name Member Type Best Ave Best
1 Scott Morton Over 50 27 / 362.73 13.43 13.03
2 Glenn French Senior 27 / 364.68 13.50 12.86
3 Stan French Over 50 27 / 368.59 13.65 13.11
4 Matthew Cook Senior 27 / 373.52 13.83 13.14
5 Jonathan Simblet Senior 26 / 361.52 13.90 13.30
6 David Underwood Over 50 26 / 362.22 13.93 13.13
7 Peter Stockton Senior 26 / 363.15 13.96 13.32
8 Daniel Robins Junior 26 / 363.75 13.99 13.57
9 Richard White Senior 26 / 365.55 14.05 13.46
10 Mark Keen Senior 26 / 365.75 14.06 13.26
11 George Palmer Senior 25 / 360.90 14.43 13.25
12 Kevin Creaser Over 50 25 / 369.03 14.76 13.59
13 Darcie Smith Junior 24 / 372.12 15.50 14.21

GT3

Pos Name Member Type Best Ave Best
1 Graeme Dick Senior 27 / 369.42 13.68 13.12
2 Ian Diboll Over 50 26 / 361.92 13.92 13.30
3 Chris Blackburn Senior 26 / 367.38 14.13 13.75
4 Glenn Atterton Over 50 26 / 373.20 14.35 13.46
5 Geraint Williams Senior 25 / 360.18 14.40 13.77
6 Paul Thompson Senior 25 / 369.79 14.79 13.58
7 James Cann Senior 25 / 370.98 14.83 13.91
8 Thomas Berry Senior 25 / 372.63 14.90 14.42
9 Samuel Coult Junior 25 / 373.32 14.93 13.94
10 Bailey Rice-Draycott Junior 25 / 373.95 14.95 14.21
11 Ewan Thompson Junior 24 / 365.08 15.21 14.18
12 Mark Spriggs Senior 24 / 366.07 15.25 14.36
13 Jake Vincent Junior 24 / 367.32 15.30 13.61
14 Tim Shaw Senior 24 / 368.75 15.36 14.03
15 Ben Appleby Senior 24 / 372.87 15.53 14.13
16 Jordan Nicholson Senior 23 / 361.01 15.69 14.49
17 Matthew Coverley Senior 23 / 363.72 15.81 14.45
18 Tom Foreman Senior 23 / 365.02 15.87 14.15
19 John Cannell Senior 23 / 365.95 15.91 14.07
20 James Pitchford Senior 23 / 366.58 15.93 14.94
21 Ben Hodgkinson Senior 22 / 366.16 16.64 15.24
22 Chase Mackman Junior 22 / 369.00 16.77 14.74
23 Oscar Keen Junior 21 / 367.05 17.47 14.39
24 David Monswhite Senior 21 / 373.09 17.76 15.28

Produced by RC-Timing 2014. www.RC-Timing.com