Pos | Name | Member Type | Best | Ave | Best |
1 | Andy Murray | Senior | 29 / 364.35 | 12.56 | 12.29 |
2 | Ben Vincent | Senior | 29 / 368.93 | 12.72 | 12.31 |
3 | Adam Mackman | Senior | 29 / 369.85 | 12.75 | 12.29 |
4 | James Gallagher | Senior | 29 / 370.91 | 12.79 | 12.38 |
5 | Joshua Coult | Senior | 29 / 372.32 | 12.83 | 12.50 |
6 | Owen Smith | Junior | 29 / 372.60 | 12.84 | 12.21 |
7 | Ben Elliott | Senior | 28 / 360.18 | 12.86 | 12.45 |
8 | Mark Jewitt | Senior | 28 / 360.25 | 12.86 | 12.38 |
9 | Greg Williams | Senior | 28 / 360.93 | 12.89 | 12.48 |
10 | Niall Cochran | Senior | 28 / 361.15 | 12.89 | 12.47 |
11 | Nathanael Goodban | Senior | 28 / 361.46 | 12.90 | 12.17 |
12 | Barry Lynch* | Senior | 28 / 363.65 | 12.98 | 12.37 |
13 | Matthew Gammons | Senior | 28 / 369.27 | 13.18 | 12.78 |
14 | Arran Turner | Senior | 28 / 373.25 | 13.33 | 12.66 |
15 | Rob Jackson | Senior | 28 / 373.47 | 13.33 | 12.79 |
16 | Mark Fitzsimmons | Senior | 27 / 361.02 | 13.37 | 12.86 |
17 | Stuart Cartwright | Senior | 27 / 363.59 | 13.46 | 12.94 |
18 | Daniel Mountford | Senior | 27 / 364.73 | 13.50 | 13.14 |
19 | Gareth Williams | Senior | 27 / 367.95 | 13.62 | 13.03 |
20 | Peter Hastings | Over 50 | 27 / 368.07 | 13.63 | 12.88 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Scott Morton | Over 50 | 28 / 370.06 | 13.21 | 12.80 |
2 | Matthew Cook | Senior | 27 / 360.76 | 13.36 | 12.86 |
3 | Jonathan Simblet | Senior | 27 / 363.13 | 13.44 | 12.88 |
4 | Glenn French | Senior | 27 / 364.68 | 13.50 | 12.86 |
5 | Stan French | Over 50 | 27 / 368.59 | 13.65 | 13.11 |
6 | Mark Keen | Senior | 27 / 368.65 | 13.65 | 13.07 |
7 | Peter Stockton | Senior | 27 / 369.50 | 13.68 | 13.12 |
8 | David Underwood | Over 50 | 27 / 371.21 | 13.74 | 13.09 |
9 | Daniel Robins | Junior | 26 / 363.75 | 13.99 | 13.57 |
10 | Kevin Creaser | Over 50 | 26 / 364.78 | 14.03 | 13.37 |
11 | Richard White | Senior | 26 / 365.55 | 14.05 | 13.46 |
12 | George Palmer | Senior | 25 / 360.90 | 14.43 | 13.25 |
13 | Darcie Smith | Junior | 25 / 363.69 | 14.54 | 13.26 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Graeme Dick | Senior | 27 / 361.11 | 13.37 | 12.57 |
2 | Ian Diboll | Over 50 | 27 / 371.31 | 13.75 | 13.30 |
3 | Glenn Atterton | Over 50 | 26 / 363.24 | 13.97 | 13.45 |
4 | Chris Blackburn | Senior | 26 / 365.83 | 14.07 | 13.35 |
5 | Ewan Thompson | Junior | 26 / 366.47 | 14.09 | 13.64 |
6 | James Cann | Senior | 26 / 371.57 | 14.29 | 13.72 |
7 | Geraint Williams | Senior | 25 / 360.18 | 14.40 | 13.77 |
8 | Jake Vincent | Junior | 25 / 367.56 | 14.70 | 13.21 |
9 | Paul Thompson | Senior | 25 / 367.95 | 14.71 | 13.41 |
10 | Ben Hodgkinson | Senior | 25 / 369.10 | 14.76 | 13.96 |
11 | Thomas Berry | Senior | 25 / 369.19 | 14.76 | 13.65 |
12 | Ben Appleby | Senior | 25 / 369.85 | 14.79 | 13.97 |
13 | John Cannell | Senior | 25 / 372.88 | 14.91 | 13.83 |
14 | Mark Spriggs | Senior | 25 / 373.26 | 14.93 | 13.79 |
15 | Samuel Coult | Junior | 25 / 373.32 | 14.93 | 13.94 |
16 | Bailey Rice-Draycott | Junior | 25 / 373.95 | 14.95 | 14.21 |
17 | Tim Shaw | Senior | 24 / 361.55 | 15.06 | 13.98 |
18 | Matthew Coverley | Senior | 24 / 364.74 | 15.19 | 14.41 |
19 | Tom Foreman | Senior | 24 / 369.93 | 15.41 | 13.99 |
20 | Jordan Nicholson | Senior | 24 / 374.87 | 15.61 | 13.73 |
21 | James Pitchford | Senior | 23 / 366.58 | 15.93 | 14.94 |
22 | David Monswhite | Senior | 23 / 370.75 | 16.11 | 14.93 |
23 | Chase Mackman | Junior | 22 / 369.00 | 16.77 | 14.74 |
24 | Oscar Keen | Junior | 21 / 367.05 | 17.47 | 14.39 |
Produced by RC-Timing 2014. www.RC-Timing.com