BRCA GT12 Nationals 2018/19 R3: 02/01/2019

Qualifying Results - Round 4

FTQ Qualifying

GT1

Pos Name Member Type Best Ave Best
1 Andy Murray Senior 29 / 363.25 12.52 12.14
2 Mark Jewitt Senior 29 / 366.64 12.64 12.32
3 Greg Williams Senior 29 / 366.78 12.64 12.32
4 Ben Vincent Senior 29 / 368.93 12.72 12.31
5 Owen Smith Junior 29 / 369.58 12.74 12.13
6 Adam Mackman Senior 29 / 369.85 12.75 12.29
7 James Gallagher Senior 29 / 370.91 12.79 12.38
8 Niall Cochran Senior 29 / 370.99 12.79 12.38
9 Joshua Coult Senior 29 / 372.32 12.83 12.50
10 Ben Elliott Senior 28 / 360.18 12.86 12.45
11 Nathanael Goodban Senior 28 / 360.88 12.88 12.35
12 Barry Lynch* Senior 28 / 363.65 12.98 12.37
13 Matthew Gammons Senior 28 / 368.19 13.14 12.77
14 Mark Fitzsimmons Senior 28 / 370.08 13.21 12.74
15 Rob Jackson Senior 28 / 371.00 13.25 12.76
16 Arran Turner Senior 28 / 371.71 13.27 12.37
17 Gareth Williams Senior 28 / 373.63 13.34 12.76
18 Daniel Mountford Senior 27 / 360.14 13.33 12.87
19 Stuart Cartwright Senior 27 / 363.59 13.46 12.94
20 Peter Hastings Over 50 27 / 368.07 13.63 12.88

GT2

Pos Name Member Type Best Ave Best
1 Scott Morton Over 50 28 / 368.57 13.16 12.64
2 Matthew Cook Senior 28 / 371.37 13.26 12.77
3 David Underwood Over 50 27 / 360.91 13.36 12.99
4 Jonathan Simblet Senior 27 / 361.38 13.38 12.92
5 Glenn French Senior 27 / 363.54 13.46 12.83
6 Daniel Robins Junior 27 / 367.38 13.60 12.83
7 Peter Stockton Senior 27 / 367.57 13.61 13.05
8 Stan French Over 50 27 / 368.59 13.65 13.11
9 Mark Keen Senior 27 / 368.65 13.65 13.07
10 George Palmer Senior 26 / 360.67 13.87 13.23
11 Kevin Creaser Over 50 26 / 363.70 13.98 13.57
12 Richard White Senior 26 / 365.55 14.05 13.46
13 Darcie Smith Junior 26 / 373.64 14.37 13.28

GT3

Pos Name Member Type Best Ave Best
1 Graeme Dick Senior 27 / 361.11 13.37 12.57
2 Ian Diboll Over 50 27 / 371.31 13.75 13.30
3 Chris Blackburn Senior 26 / 363.16 13.96 13.14
4 Glenn Atterton Over 50 26 / 363.24 13.97 13.45
5 Ewan Thompson Junior 26 / 366.47 14.09 13.64
6 Geraint Williams Senior 26 / 369.66 14.21 13.71
7 James Cann Senior 26 / 371.57 14.29 13.72
8 Ben Hodgkinson Senior 25 / 361.77 14.47 13.74
9 Ben Appleby Senior 25 / 362.01 14.48 13.71
10 John Cannell Senior 25 / 367.34 14.69 13.75
11 Jake Vincent Junior 25 / 367.56 14.70 13.21
12 Paul Thompson Senior 25 / 367.95 14.71 13.41
13 Thomas Berry Senior 25 / 369.19 14.76 13.65
14 Mark Spriggs Senior 25 / 369.43 14.77 13.96
15 Samuel Coult Junior 25 / 373.32 14.93 13.94
16 Bailey Rice-Draycott Junior 25 / 373.95 14.95 14.21
17 Tim Shaw Senior 25 / 374.00 14.96 13.83
18 Matthew Coverley Senior 24 / 364.74 15.19 14.41
19 James Pitchford Senior 24 / 369.64 15.40 14.52
20 Tom Foreman Senior 24 / 369.93 15.41 13.99
21 Oscar Keen Junior 24 / 372.69 15.52 13.87
22 Jordan Nicholson Senior 24 / 374.87 15.61 13.73
23 David Monswhite Senior 23 / 370.75 16.11 14.93
24 Chase Mackman Junior 22 / 369.00 16.77 14.74

Produced by RC-Timing 2014. www.RC-Timing.com