Pos | Car | Name | Member Type | Car Make | Result | Ave | Best |
1 | 2 | Thomas Berry | Senior | Zen Racing | 24 / 367.73 | 15.32 | 14.82 |
2 | 4 | Mark Spriggs | Senior | 23 / 362.24 | 15.74 | 14.53 | |
3 | 1 | Ben Hodgkinson | Senior | 22 / 366.16 | 16.64 | 15.24 | |
4 | 6 | Jordan Nicholson | Senior | Zen Racing | 22 / 373.18 | 16.96 | 14.98 |
5 | 3 | James Pitchford | Senior | Mardave | 22 / 373.62 | 16.98 | 15.67 |
6 | 5 | Jake Vincent | Junior | 20 / 360.26 | 18.01 | 15.18 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.30 | 15.62 | 18.47 | 14.75 | 18.51 | 15.98 |
2 | 16.33 | 15.43 | 16.91 | 17.48 | 16.73 | 15.78 |
3 | 15.64 | 15.69 | 15.71 | 15.02 | 18.57 | 15.00 |
4 | 15.24 | 15.10 | 15.90 | 14.65 | 18.82 | 16.45 |
5 | 15.79 | 15.42 | 15.91 | 14.53 | 15.66 | 14.98 |
6 | 17.14 | 15.13 | 15.80 | 15.46 | 19.04 | 18.06 |
7 | 15.88 | 15.23 | 15.76 | 14.92 | 15.18 | 15.59 |
8 | 16.82 | 15.29 | 16.51 | 14.85 | 16.23 | 17.21 |
9 | 17.25 | 14.97 | 16.04 | 14.98 | 15.65 | 16.64 |
10 | 16.66 | 14.87 | 15.77 | 15.07 | 19.07 | 15.92 |
11 | 15.38 | 15.01 | 15.67 | 14.75 | 17.58 | 15.55 |
12 | 23.26 | 15.03 | 21.94 | 15.85 | 20.03 | 16.94 |
13 | 19.30 | 15.01 | 17.84 | 16.96 | 18.57 | 16.26 |
14 | 16.34 | 14.82 | 17.21 | 17.74 | 15.92 | 17.52 |
15 | 16.11 | 15.03 | 17.53 | 16.79 | 15.85 | 15.40 |
16 | 16.36 | 15.24 | 16.82 | 15.33 | 18.74 | 23.17 |
17 | 15.95 | 15.70 | 15.80 | 18.41 | 21.88 | 16.89 |
18 | 16.00 | 14.98 | 16.58 | 15.83 | 16.87 | 16.42 |
19 | 16.06 | 15.33 | 16.55 | 15.10 | 18.40 | 15.85 |
20 | 15.69 | 16.11 | 18.78 | 16.26 | 22.96 | 17.70 |
21 | 16.54 | 15.26 | 16.65 | 15.44 | 18.10 | |
22 | 16.12 | 16.45 | 19.47 | 15.69 | 21.77 | |
23 | 15.55 | 16.38 | ||||
24 | 15.46 | |||||
25 |
Produced by RC-Timing 2014. www.RC-Timing.com