Pos | Car | Name | Member Type | Car Make | Result | Ave | Best |
1 | 1 | Matthew Coverley | Senior | 22 / 368.56 | 16.75 | 15.31 | |
2 | 2 | Bailey Rice-Draycott | Junior | 22 / 371.90 | 16.90 | 14.67 | |
3 | 6 | John Cannell | Senior | 22 / 372.16 | 16.91 | 14.58 | |
4 | 3 | Chase Mackman | Junior | 19 / 362.91 | 19.10 | 16.92 | |
5 | 4 | David Monswhite | Senior | 19 / 368.01 | 19.36 | 15.90 | |
6 | 5 | Oscar Keen | Junior | 16 / 374.66 | 23.41 | 16.46 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.31 | 16.48 | 17.40 | 18.06 | 19.89 | 16.87 |
2 | 16.74 | 14.67 | 18.25 | 25.22 | 18.03 | 16.68 |
3 | 17.07 | 15.56 | 18.07 | 17.04 | 20.17 | 15.30 |
4 | 15.68 | 14.93 | 18.00 | 17.30 | 16.46 | 15.26 |
5 | 17.05 | 16.68 | 18.08 | 17.26 | 30.88 | 17.89 |
6 | 15.40 | 16.57 | 18.74 | 18.69 | 29.53 | 15.07 |
7 | 16.43 | 15.86 | 18.92 | 21.70 | 21.49 | 15.53 |
8 | 16.68 | 15.90 | 21.26 | 28.14 | 25.35 | 14.58 |
9 | 15.84 | 15.55 | 17.40 | 16.27 | 21.34 | 16.08 |
10 | 15.36 | 15.69 | 18.29 | 16.60 | 21.08 | 17.18 |
11 | 18.35 | 26.17 | 19.07 | 16.10 | 24.05 | 15.46 |
12 | 16.39 | 16.35 | 19.18 | 16.88 | 30.30 | 15.65 |
13 | 15.31 | 15.03 | 16.92 | 20.64 | 25.96 | 16.56 |
14 | 15.78 | 15.38 | 18.19 | 19.13 | 20.92 | 15.82 |
15 | 16.33 | 19.54 | 20.00 | 16.16 | 25.23 | 17.67 |
16 | 15.59 | 15.89 | 24.64 | 15.90 | 23.98 | 24.44 |
17 | 17.30 | 15.84 | 22.73 | 27.29 | 15.84 | |
18 | 18.60 | 22.77 | 20.60 | 19.38 | 17.50 | |
19 | 16.27 | 19.11 | 17.17 | 20.25 | 16.65 | |
20 | 17.37 | 16.15 | 17.05 | |||
21 | 19.11 | 16.54 | 17.40 | |||
22 | 18.60 | 15.24 | 21.68 | |||
23 |
Produced by RC-Timing 2014. www.RC-Timing.com