Pos | Car | Name | Member Type | Car Make | Result | Ave | Best |
1 | 2 | Graeme Dick | Senior | 26 / 366.65 | 14.10 | 13.58 | |
2 | 3 | Chris Blackburn | Senior | 25 / 366.96 | 14.67 | 13.96 | |
3 | 1 | Geraint Williams | Senior | 25 / 369.07 | 14.76 | 13.83 | |
4 | 5 | Samuel Coult | Junior | Schumacher | 23 / 368.55 | 16.02 | 14.52 |
5 | 4 | Ben Appleby | Senior | 6 / 97.27 | 16.21 | 14.89 | |
6 | 6 | Caz James | Senior | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 14.81 | 14.33 | 14.91 | 16.69 | 15.07 | |
2 | 14.20 | 14.22 | 15.45 | 17.97 | 17.46 | |
3 | 15.26 | 15.32 | 14.22 | 14.89 | 15.24 | |
4 | 13.92 | 14.16 | 14.48 | 14.98 | 14.78 | |
5 | 13.90 | 13.91 | 14.07 | 16.39 | 14.52 | |
6 | 13.83 | 13.58 | 13.99 | 16.35 | 14.71 | |
7 | 13.96 | 14.24 | 14.14 | 16.03 | ||
8 | 15.56 | 14.28 | 14.49 | 15.28 | ||
9 | 13.83 | 13.87 | 14.21 | 15.39 | ||
10 | 14.47 | 14.04 | 13.96 | 19.71 | ||
11 | 15.95 | 14.22 | 15.38 | 14.80 | ||
12 | 14.31 | 14.10 | 15.53 | 15.15 | ||
13 | 13.92 | 14.15 | 14.20 | 16.05 | ||
14 | 14.24 | 13.75 | 14.21 | 20.20 | ||
15 | 14.81 | 14.12 | 14.44 | 15.07 | ||
16 | 14.19 | 13.75 | 14.28 | 15.11 | ||
17 | 13.96 | 14.16 | 14.17 | 15.60 | ||
18 | 13.97 | 13.96 | 14.35 | 19.91 | ||
19 | 14.26 | 14.06 | 14.54 | 15.60 | ||
20 | 14.70 | 13.92 | 14.50 | 17.97 | ||
21 | 15.28 | 13.81 | 14.35 | 15.13 | ||
22 | 19.19 | 13.97 | 17.49 | 14.65 | ||
23 | 17.27 | 14.12 | 15.08 | 15.12 | ||
24 | 14.96 | 13.94 | 15.88 | |||
25 | 14.32 | 14.15 | 14.64 | |||
26 | 14.52 | |||||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com