Pos | Car | Name | Class | Member Type | Car Make | Result | Ave | Best |
1 | 2 | Ian Diboll | GT3 | Over 50 | 25 / 362.86 | 14.51 | 14.04 | |
2 | 1 | Richard White | GT2 | Senior | 25 / 365.00 | 14.60 | 13.99 | |
3 | 4 | Mark Keen | GT2 | Senior | 25 / 366.30 | 14.65 | 13.96 | |
4 | 5 | George Palmer | GT2 | Senior | 24 / 364.01 | 15.16 | 13.94 | |
5 | 3 | Kevin Creaser | GT2 | Over 50 | Zen Racing | 24 / 364.96 | 15.20 | 14.06 |
6 | 6 | Darcie Smith | GT2 | Junior | 24 / 372.12 | 15.50 | 14.21 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 15.09 | 14.91 | 15.46 | 14.68 | 14.44 | 15.23 |
2 | 14.24 | 14.71 | 14.64 | 14.98 | 14.11 | 14.68 |
3 | 14.25 | 14.39 | 15.24 | 17.62 | 17.55 | 14.36 |
4 | 16.56 | 18.08 | 14.90 | 14.34 | 14.45 | 14.48 |
5 | 14.33 | 14.10 | 14.16 | 14.30 | 14.37 | 15.01 |
6 | 14.35 | 14.18 | 14.21 | 14.56 | 15.41 | 14.75 |
7 | 14.42 | 14.23 | 14.14 | 17.07 | 14.34 | 14.73 |
8 | 14.92 | 14.32 | 14.34 | 14.28 | 14.72 | 15.21 |
9 | 14.13 | 14.10 | 14.06 | 14.31 | 14.35 | 14.32 |
10 | 14.90 | 14.81 | 15.66 | 14.46 | 14.34 | 14.38 |
11 | 14.13 | 14.04 | 14.08 | 14.34 | 14.59 | 14.21 |
12 | 13.99 | 14.28 | 14.16 | 14.58 | 13.94 | 14.39 |
13 | 14.22 | 15.19 | 14.36 | 14.05 | 14.65 | 14.68 |
14 | 15.07 | 14.26 | 15.57 | 13.96 | 14.65 | 15.22 |
15 | 14.47 | 14.04 | 15.11 | 13.99 | 14.06 | 14.29 |
16 | 14.28 | 14.27 | 17.62 | 15.52 | 18.17 | 16.95 |
17 | 14.65 | 14.27 | 15.30 | 14.54 | 17.45 | 17.47 |
18 | 14.21 | 14.34 | 14.62 | 14.04 | 19.51 | 15.54 |
19 | 15.73 | 14.04 | 14.39 | 14.54 | 17.40 | 14.57 |
20 | 14.50 | 14.30 | 14.29 | 14.25 | 14.62 | 23.68 |
21 | 14.49 | 14.25 | 16.11 | 14.26 | 14.41 | 15.20 |
22 | 14.26 | 14.61 | 14.92 | 14.36 | 14.24 | 18.82 |
23 | 14.08 | 14.11 | 14.90 | 14.48 | 14.17 | 15.03 |
24 | 14.65 | 14.32 | 22.72 | 14.12 | 14.07 | 14.92 |
25 | 15.08 | 14.71 | 14.67 | |||
26 |
Produced by RC-Timing 2014. www.RC-Timing.com