Pos | Car | Name | Class | Member Type | Car Make | Result | Ave | Best |
1 | 1 | Matthew Cook | GT2 | Senior | 27 / 373.52 | 13.83 | 13.14 | |
2 | 3 | Glenn French | GT2 | Senior | 26 / 362.17 | 13.92 | 13.53 | |
3 | 6 | David Underwood | GT2 | Over 50 | Zen Racing | 26 / 363.98 | 13.99 | 13.52 |
4 | 7 | Stan French | GT2 | Over 50 | 26 / 369.54 | 14.21 | 13.70 | |
5 | 2 | Daniel Mountford | GT1 | Senior | 26 / 371.39 | 14.28 | 13.47 | |
6 | 4 | Peter Stockton | GT2 | Senior | 25 / 363.63 | 14.54 | 13.55 | |
7 | 5 | Jonathan Simblet | GT2 | Senior | 22 / 374.10 | 17.00 | 13.54 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 13.14 | 13.81 | 13.65 | 14.38 | 13.96 | 14.11 | 14.23 |
2 | 13.34 | 13.76 | 13.83 | 15.30 | 13.54 | 13.92 | 14.41 |
3 | 13.36 | 14.07 | 13.82 | 14.64 | 13.89 | 13.85 | 14.09 |
4 | 14.23 | 14.44 | 14.17 | 13.95 | 13.68 | 13.52 | 14.04 |
5 | 14.80 | 13.47 | 13.55 | 13.55 | 13.91 | 13.79 | 13.75 |
6 | 13.85 | 13.81 | 13.89 | 13.78 | 14.21 | 13.72 | 14.07 |
7 | 13.72 | 13.67 | 13.53 | 14.17 | 26.35 | 13.90 | 14.57 |
8 | 13.66 | 13.76 | 13.65 | 14.02 | 60.83 | 13.85 | 13.70 |
9 | 13.50 | 13.72 | 13.77 | 13.81 | 15.66 | 13.99 | 13.92 |
10 | 13.53 | 13.57 | 13.75 | 13.70 | 14.20 | 14.04 | 13.95 |
11 | 13.82 | 13.85 | 13.68 | 14.26 | 13.95 | 13.89 | 13.97 |
12 | 13.86 | 14.59 | 14.03 | 14.17 | 13.84 | 14.22 | 13.98 |
13 | 13.91 | 14.23 | 13.70 | 13.89 | 14.33 | 13.56 | 14.24 |
14 | 13.79 | 14.31 | 14.34 | 13.67 | 14.16 | 14.03 | 13.86 |
15 | 13.81 | 13.80 | 13.65 | 20.99 | 13.78 | 13.92 | 14.07 |
16 | 13.96 | 15.76 | 15.53 | 13.97 | 16.93 | 14.39 | 13.87 |
17 | 14.11 | 13.81 | 14.14 | 13.98 | 14.41 | 13.94 | 14.04 |
18 | 13.88 | 15.50 | 14.20 | 13.98 | 14.04 | 13.90 | 13.96 |
19 | 13.70 | 14.25 | 13.84 | 16.43 | 15.05 | 13.80 | 14.34 |
20 | 13.72 | 14.83 | 13.85 | 13.81 | 14.12 | 14.18 | 15.70 |
21 | 14.23 | 15.59 | 13.80 | 14.04 | 14.26 | 14.58 | 13.83 |
22 | 13.82 | 15.42 | 14.18 | 14.05 | 15.00 | 14.03 | 15.38 |
23 | 13.86 | 14.54 | 13.79 | 15.31 | 14.13 | 14.39 | |
24 | 13.89 | 14.40 | 13.91 | 13.97 | 14.04 | 14.72 | |
25 | 14.30 | 14.36 | 14.03 | 15.81 | 14.51 | 13.95 | |
26 | 13.73 | 14.07 | 13.89 | 14.17 | 14.51 | ||
27 | 14.00 | ||||||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com