Pos | Car | Name | Class | Member Type | Car Make | Result | Ave | Best |
1 | 3 | Scott Morton | GT2 | Over 50 | 27 / 370.83 | 13.73 | 13.30 | |
2 | 5 | Daniel Robins | GT2 | Junior | 26 / 363.75 | 13.99 | 13.57 | |
3 | 2 | Mark Fitzsimmons | GT1 | Senior | 26 / 365.74 | 14.06 | 13.34 | |
4 | 1 | Rob Jackson | GT1 | Senior | 26 / 369.52 | 14.21 | 13.44 | |
5 | 4 | Stuart Cartwright | GT1 | Senior | Zen Racing | 26 / 370.18 | 14.23 | 13.18 |
6 | 6 | Gareth Williams | GT1 | Senior | Zen Racing | 22 / 321.86 | 14.63 | 13.67 |
7 | 7 | Peter Hastings | GT1 | Over 50 | 11 / 160.56 | 14.59 | 13.44 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 14.39 | 14.28 | 14.00 | 14.12 | 14.00 | 14.33 | 13.81 |
2 | 13.87 | 13.69 | 13.47 | 13.40 | 14.02 | 14.07 | 14.42 |
3 | 15.57 | 16.09 | 14.19 | 14.15 | 14.53 | 14.41 | 14.59 |
4 | 17.08 | 13.98 | 13.57 | 20.28 | 14.47 | 14.35 | 16.60 |
5 | 13.79 | 13.59 | 13.53 | 13.80 | 13.74 | 14.31 | 14.21 |
6 | 13.44 | 13.70 | 13.63 | 13.82 | 14.67 | 13.91 | 13.73 |
7 | 13.92 | 13.34 | 13.44 | 13.18 | 13.90 | 13.89 | 13.44 |
8 | 16.15 | 13.83 | 13.72 | 16.94 | 13.78 | 13.82 | 13.71 |
9 | 15.28 | 13.50 | 13.56 | 14.04 | 14.48 | 15.22 | 13.70 |
10 | 13.72 | 13.67 | 13.30 | 14.77 | 13.95 | 13.86 | 13.55 |
11 | 13.88 | 13.62 | 13.67 | 13.70 | 13.57 | 15.52 | 18.80 |
12 | 13.63 | 15.29 | 14.18 | 13.67 | 13.92 | 14.25 | |
13 | 14.04 | 15.88 | 13.56 | 13.58 | 14.12 | 14.16 | |
14 | 13.73 | 14.16 | 13.60 | 13.36 | 13.75 | 15.16 | |
15 | 13.67 | 13.67 | 14.67 | 14.26 | 14.01 | 14.80 | |
16 | 14.66 | 13.95 | 13.70 | 13.77 | 13.72 | 13.96 | |
17 | 13.60 | 13.72 | 13.65 | 13.68 | 13.60 | 13.67 | |
18 | 13.86 | 13.70 | 13.69 | 14.24 | 13.91 | 14.58 | |
19 | 14.19 | 13.73 | 13.71 | 13.64 | 13.73 | 14.18 | |
20 | 13.86 | 13.92 | 13.66 | 14.25 | 13.98 | 14.75 | |
21 | 13.76 | 14.19 | 13.57 | 14.84 | 13.90 | 16.65 | |
22 | 14.13 | 13.89 | 13.70 | 14.18 | 13.65 | 18.01 | |
23 | 13.56 | 13.93 | 13.81 | 13.93 | 14.37 | ||
24 | 14.19 | 14.53 | 13.69 | 13.41 | 13.90 | ||
25 | 13.83 | 13.89 | 13.81 | 13.45 | 14.00 | ||
26 | 13.72 | 14.00 | 13.80 | 13.72 | 14.08 | ||
27 | 13.95 | ||||||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com