BRCA GT12 Nationals 2018/19 R3: 02/01/2019

Heat 8 - Round 1

GT1

Pos Car Name Member Type Car Make Result Ave Best
1 2 Owen Smith Junior   28 / 370.14 13.21 12.71
2 1 Ben Elliott Senior   28 / 371.18 13.25 12.95
3 7 Barry Lynch* Senior   28 / 372.64 13.30 12.88
4 5 Nathanael Goodban Senior Schumacher 27 / 364.41 13.49 12.97
5 6 Joshua Coult Senior Schumacher 26 / 363.91 13.99 13.19
6 3 Matthew Gammons Senior   26 / 363.94 13.99 13.33
7 4 James Gallagher Senior   22 / 293.32 13.33 12.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.21 13.17 13.77 13.17 13.34 13.70 13.34
2 12.95 12.85 13.45 13.01 13.53 14.19 12.90
3 12.97 12.94 13.83 13.30 13.20 13.55 12.99
4 12.98 13.44 16.36 13.10 13.21 13.58 13.12
5 13.19 12.86 13.95 13.60 13.53 13.37 13.35
6 12.96 12.84 13.66 12.92 13.00 14.97 13.29
7 13.04 13.09 13.79 13.59 13.07 13.57 13.07
8 12.97 14.03 13.47 13.02 13.36 13.19 12.97
9 13.52 13.51 13.66 12.99 12.97 14.17 12.93
10 13.08 12.71 13.33 13.01 13.10 14.01 13.08
11 13.18 13.01 13.36 12.93 13.00 14.56 12.88
12 13.20 13.04 13.43 12.81 13.07 14.92 13.06
13 13.01 13.01 13.52 12.85 13.01 14.80 13.48
14 12.97 13.19 13.92 13.28 15.76 13.65 13.97
15 13.17 13.10 13.82 13.12 13.59 14.24 13.31
16 13.24 13.09 13.59 12.98 13.52 13.80 13.20
17 13.48 13.25 13.48 13.04 13.29 15.15 13.12
18 13.38 13.06 13.54 13.29 13.82 13.53 13.22
19 13.23 13.25 17.85 13.13 13.12 14.53 13.04
20 13.32 13.23 14.04 15.06 13.51 13.53 13.40
21 13.83 13.17 13.56 14.60 13.39 13.68 13.47
22 13.16 13.16 13.88 14.52 13.38 13.61 13.88
23 14.73 14.67 14.85   14.13 13.76 14.15
24 13.21 13.21 13.81   13.57 14.44 13.23
25 13.21 13.23 13.62   13.72 13.59 13.66
26 13.32 13.19 14.40   13.73 13.82 13.52
27 13.34 13.33     14.49   13.61
28 13.33 13.51         13.40
29              

Produced by RC-Timing 2014. www.RC-Timing.com