Pos | Car | Name | Member Type | Car Make | Impr | Result | Ave | Best |
1 | 2 | Thomas Berry | Senior | Zen Racing | YES | 25 / 372.63 | 14.90 | 14.42 |
2 | 4 | Mark Spriggs | Senior | YES | 24 / 366.07 | 15.25 | 14.36 | |
3 | 5 | Jake Vincent | Junior | YES | 24 / 367.32 | 15.30 | 13.61 | |
4 | 6 | Jordan Nicholson | Senior | Zen Racing | YES | 23 / 361.01 | 15.69 | 14.49 |
5 | 3 | James Pitchford | Senior | Mardave | YES | 23 / 366.58 | 15.93 | 14.94 |
6 | 1 | Ben Hodgkinson | Senior | 20 / 368.90 | 18.44 | 14.43 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.11 | 15.17 | 16.55 | 15.10 | 15.97 | 15.68 |
2 | 14.67 | 14.74 | 18.31 | 14.90 | 15.89 | 14.49 |
3 | 14.43 | 14.59 | 15.13 | 15.79 | 15.43 | 14.95 |
4 | 66.54 | 15.55 | 15.56 | 16.39 | 14.59 | 16.01 |
5 | 14.58 | 15.45 | 17.55 | 15.16 | 13.61 | 15.08 |
6 | 15.35 | 15.16 | 15.56 | 14.95 | 16.19 | 15.11 |
7 | 15.20 | 16.32 | 15.58 | 14.81 | 14.34 | 16.96 |
8 | 14.76 | 14.96 | 14.94 | 15.18 | 15.58 | 14.93 |
9 | 14.80 | 14.56 | 17.89 | 14.69 | 15.11 | 14.60 |
10 | 15.16 | 14.43 | 15.48 | 14.81 | 17.53 | 19.34 |
11 | 18.88 | 14.42 | 18.01 | 15.04 | 15.93 | 14.65 |
12 | 16.53 | 14.92 | 15.88 | 15.30 | 14.91 | 18.99 |
13 | 15.46 | 14.82 | 15.50 | 16.61 | 14.58 | 17.40 |
14 | 15.57 | 14.73 | 15.37 | 15.04 | 14.69 | 14.71 |
15 | 17.47 | 14.76 | 15.29 | 14.36 | 15.19 | 15.23 |
16 | 16.02 | 14.64 | 15.75 | 14.98 | 15.48 | 15.58 |
17 | 15.61 | 14.43 | 15.54 | 14.84 | 15.36 | 14.98 |
18 | 18.76 | 14.55 | 15.29 | 14.77 | 15.04 | 15.15 |
19 | 14.63 | 15.70 | 15.39 | 15.52 | 15.46 | 15.20 |
20 | 18.37 | 14.51 | 15.05 | 14.57 | 14.60 | 15.30 |
21 | 14.64 | 16.19 | 16.82 | 15.04 | 15.72 | |
22 | 14.77 | 15.45 | 15.27 | 16.53 | 15.57 | |
23 | 14.89 | 15.32 | 15.81 | 14.43 | 15.38 | |
24 | 14.96 | 15.36 | 15.84 | |||
25 | 14.96 | |||||
26 |
Produced by RC-Timing 2014. www.RC-Timing.com