BRCA GT12 Nationals 2018/19 R3: 02/01/2019

Heat 2 - Round 2

GT3

Pos Car Name Member Type Car Make Impr Result Ave Best
1 2 Bailey Rice-Draycott Junior   YES 25 / 373.95 14.95 14.21
2 1 Matthew Coverley Senior   YES 23 / 363.72 15.81 14.45
3 6 John Cannell Senior   YES 23 / 365.95 15.91 14.07
4 3 Chase Mackman Junior   YES 22 / 369.00 16.77 14.74
5 5 Oscar Keen Junior   YES 21 / 367.05 17.47 14.39
6 4 David Monswhite Senior   YES 21 / 373.09 17.76 15.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.52 17.41 19.08 17.20 15.09 17.42
2 14.70 14.92 23.05 19.52 16.41 17.12
3 15.89 14.64 16.86 15.28 15.12 21.01
4 15.37 15.59 17.64 15.60 14.39 15.34
5 15.91 14.39 15.72 26.97 17.19 14.91
6 15.19 14.66 16.11 16.25 15.78 14.59
7 16.00 14.42 14.74 16.58 15.79 14.31
8 15.28 14.26 16.68 17.48 14.93 14.44
9 14.99 14.41 15.94 15.87 15.09 14.66
10 14.45 15.10 16.12 17.28 20.45 14.75
11 16.07 15.29 16.18 15.29 20.32 14.69
12 15.22 15.31 15.54 17.72 20.30 14.07
13 25.02 14.34 17.38 17.07 15.43 15.04
14 14.85 14.59 15.53 15.68 15.59 15.69
15 15.00 15.00 18.62 23.08 15.47 15.45
16 15.30 14.72 15.17 20.60 20.07 14.74
17 15.84 14.37 15.57 16.83 21.56 15.04
18 14.97 15.84 17.86 15.39 20.23 15.53
19 15.54 15.18 16.77 16.91 17.78 15.64
20 15.33 14.21 15.30 18.22 20.79 23.42
21 15.18 15.25 17.23 18.27 19.27 14.78
22 15.95 15.39 15.91     17.00
23 15.15 14.48       16.31
24   15.24        
25   14.94        
26            

Produced by RC-Timing 2014. www.RC-Timing.com