Pos | Car | Name | Member Type | Car Make | Impr | Result | Ave | Best |
1 | 2 | Glenn Atterton | Over 50 | YES | 26 / 373.20 | 14.35 | 13.46 | |
2 | 3 | Paul Thompson | Senior | YES | 25 / 369.79 | 14.79 | 13.58 | |
3 | 5 | James Cann | Senior | YES | 25 / 370.98 | 14.83 | 13.91 | |
4 | 1 | Ewan Thompson | Junior | 24 / 365.83 | 15.24 | 13.77 | ||
5 | 4 | Tim Shaw | Senior | YES | 24 / 368.75 | 15.36 | 14.03 | |
6 | 6 | Tom Foreman | Senior | YES | 23 / 365.02 | 15.87 | 14.15 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 14.65 | 14.64 | 14.14 | 15.18 | 14.35 | 15.22 |
2 | 13.93 | 13.92 | 14.70 | 15.01 | 14.20 | 14.77 |
3 | 18.34 | 14.29 | 15.60 | 17.06 | 21.19 | 15.61 |
4 | 16.89 | 14.05 | 20.15 | 15.20 | 17.07 | 16.04 |
5 | 13.82 | 14.25 | 13.95 | 17.69 | 14.83 | 14.75 |
6 | 13.98 | 13.72 | 13.86 | 16.65 | 14.22 | 14.15 |
7 | 14.91 | 14.60 | 13.74 | 14.53 | 14.02 | 14.15 |
8 | 15.36 | 13.46 | 14.16 | 15.12 | 14.06 | 14.91 |
9 | 14.89 | 13.77 | 17.37 | 14.46 | 16.94 | 23.66 |
10 | 14.50 | 14.65 | 14.62 | 14.88 | 14.15 | 14.84 |
11 | 14.02 | 13.75 | 14.25 | 14.03 | 13.91 | 14.56 |
12 | 13.77 | 13.93 | 14.35 | 15.44 | 14.66 | 18.89 |
13 | 17.20 | 13.80 | 14.53 | 14.86 | 14.36 | 14.57 |
14 | 14.24 | 14.95 | 14.27 | 14.79 | 14.06 | 16.20 |
15 | 16.78 | 14.22 | 14.71 | 18.75 | 14.60 | 14.70 |
16 | 14.41 | 13.69 | 14.86 | 15.00 | 14.52 | 14.54 |
17 | 14.98 | 14.14 | 14.43 | 14.47 | 14.23 | 14.73 |
18 | 17.29 | 13.82 | 14.31 | 14.49 | 15.05 | 16.21 |
19 | 15.72 | 13.91 | 13.58 | 14.42 | 14.20 | 15.66 |
20 | 14.56 | 14.09 | 15.00 | 15.85 | 14.21 | 15.86 |
21 | 16.93 | 14.14 | 16.87 | 14.81 | 14.24 | 16.12 |
22 | 15.58 | 19.86 | 13.88 | 14.76 | 14.60 | 15.12 |
23 | 14.79 | 14.81 | 14.03 | 15.74 | 14.46 | 19.76 |
24 | 14.29 | 13.92 | 14.14 | 15.56 | 14.37 | |
25 | 14.50 | 14.29 | 14.48 | |||
26 | 14.32 | |||||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com