BRCA GT12 Nationals 2018/19 R3: 02/01/2019

Heat 4 - Round 2

GT3

Pos Car Name Member Type Car Make Impr Result Ave Best
1 2 Graeme Dick Senior   YES 27 / 369.42 13.68 13.12
2 3 Chris Blackburn Senior   YES 26 / 367.38 14.13 13.75
3 1 Geraint Williams Senior   YES 25 / 360.18 14.40 13.77
4 5 Samuel Coult Junior Schumacher YES 25 / 373.32 14.93 13.94
5 4 Ben Appleby Senior   YES 24 / 372.87 15.53 14.13
6 6 Caz James Senior Schumacher   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.07 14.25 14.19 16.24 16.06  
2 13.83 13.33 14.16 15.40 14.25  
3 14.22 13.36 13.76 14.94 15.24  
4 14.15 13.12 13.81 14.94 14.77  
5 14.07 13.21 13.76 14.53 14.24  
6 14.66 13.40 13.88 24.01 13.94  
7 13.83 13.58 14.04 15.20 16.04  
8 14.51 13.44 13.99 14.62 14.90  
9 14.46 13.69 13.99 15.37 14.32  
10 13.77 13.13 13.80 14.36 14.21  
11 14.25 13.79 13.84 14.13 14.67  
12 14.18 13.29 14.19 15.12 14.32  
13 13.91 13.70 13.75 14.38 14.30  
14 19.01 13.36 14.20 16.24 14.16  
15 14.16 16.56 14.16 14.72 14.39  
16 14.87 13.62 14.05 14.50 14.53  
17 14.04 13.84 14.05 19.44 14.71  
18 14.03 13.58 14.36 14.41 15.25  
19 14.00 13.29 14.33 15.66 15.70  
20 14.35 13.90 14.79 15.52 14.21  
21 14.26 13.73 14.18 14.78 14.11  
22 14.20 13.75 14.02 14.47 14.22  
23 13.87 13.56 14.40 14.53 16.83  
24 14.25 13.32 14.24 15.36 17.40  
25 14.23 13.98 14.58   16.55  
26   13.75 14.86      
27   13.89        
28            

Produced by RC-Timing 2014. www.RC-Timing.com