Pos | Car | Name | Class | Member Type | Car Make | Impr | Result | Ave | Best |
1 | 2 | Ian Diboll | GT3 | Over 50 | YES | 26 / 361.92 | 13.92 | 13.30 | |
2 | 1 | Richard White | GT2 | Senior | YES | 26 / 365.55 | 14.05 | 13.46 | |
3 | 4 | Mark Keen | GT2 | Senior | YES | 26 / 365.75 | 14.06 | 13.26 | |
4 | 5 | George Palmer | GT2 | Senior | YES | 25 / 360.90 | 14.43 | 13.25 | |
5 | 3 | Kevin Creaser | GT2 | Over 50 | Zen Racing | YES | 25 / 369.03 | 14.76 | 13.59 |
6 | 6 | Darcie Smith | GT2 | Junior | 22 / 314.90 | 14.31 | 13.32 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 14.02 | 14.04 | 15.87 | 14.30 | 13.73 | 14.22 |
2 | 13.71 | 14.01 | 14.82 | 14.87 | 13.40 | 13.35 |
3 | 13.46 | 13.30 | 14.01 | 14.37 | 13.25 | 13.56 |
4 | 13.55 | 13.44 | 14.53 | 13.26 | 13.35 | 13.32 |
5 | 14.39 | 13.73 | 14.25 | 13.48 | 14.19 | 13.63 |
6 | 13.80 | 13.73 | 13.59 | 13.35 | 16.24 | 13.66 |
7 | 13.69 | 13.73 | 14.10 | 14.02 | 15.37 | 13.33 |
8 | 13.54 | 13.53 | 13.99 | 13.85 | 14.62 | 13.79 |
9 | 14.42 | 13.40 | 14.01 | 15.66 | 13.84 | 14.76 |
10 | 14.04 | 13.72 | 14.14 | 18.64 | 19.62 | 17.22 |
11 | 14.25 | 13.68 | 17.14 | 14.02 | 14.78 | 13.91 |
12 | 14.29 | 13.69 | 21.90 | 13.61 | 14.24 | 14.21 |
13 | 14.73 | 13.59 | 14.38 | 13.83 | 13.73 | 13.85 |
14 | 14.01 | 14.14 | 13.89 | 13.85 | 13.92 | 14.54 |
15 | 13.99 | 15.43 | 13.69 | 13.57 | 13.91 | 15.04 |
16 | 13.97 | 14.05 | 13.93 | 13.50 | 13.73 | 16.35 |
17 | 14.25 | 13.79 | 16.05 | 13.28 | 14.73 | 15.62 |
18 | 14.01 | 13.75 | 14.39 | 13.82 | 15.40 | 14.19 |
19 | 13.98 | 14.06 | 14.43 | 13.84 | 13.66 | 13.94 |
20 | 13.88 | 14.02 | 13.89 | 13.41 | 13.50 | 13.97 |
21 | 13.94 | 14.14 | 14.27 | 13.76 | 14.78 | 14.35 |
22 | 14.43 | 13.89 | 13.91 | 14.37 | 13.84 | 14.09 |
23 | 13.79 | 14.12 | 14.65 | 13.84 | 15.31 | |
24 | 14.41 | 14.04 | 14.64 | 14.04 | 14.11 | |
25 | 14.86 | 14.88 | 14.56 | 13.50 | 13.65 | |
26 | 14.14 | 14.02 | 13.71 | |||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com