BRCA GT12 Nationals 2018/19 R3: 02/01/2019

Heat 7 - Round 2

GT1

Pos Car Name Class Member Type Impr Result Ave Best
1 3 Scott Morton GT2 Over 50 YES 27 / 362.73 13.43 13.03
2 1 Rob Jackson GT1 Senior YES 27 / 362.94 13.44 12.86
3 4 Stuart Cartwright GT1 Senior YES 27 / 363.59 13.46 12.94
4 6 Gareth Williams GT1 Senior YES 27 / 367.95 13.62 13.03
5 7 Peter Hastings GT1 Over 50 YES 26 / 361.72 13.91 13.09
6 5 Daniel Robins GT2 Junior   26 / 365.93 14.07 13.10
7 2 Mark Fitzsimmons GT1 Senior   25 / 370.25 14.81 13.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.23 14.26 13.52 14.03 13.53 14.04 13.57
2 13.35 13.99 13.09 13.42 13.12 13.41 13.25
3 12.91 16.24 13.98 13.53 16.63 13.36 13.24
4 14.31 14.95 13.40 13.20 13.44 13.86 14.11
5 13.26 13.31 13.35 13.25 13.10 13.38 13.42
6 12.86 13.59 13.26 12.98 13.35 13.38 13.23
7 13.91 20.43 13.28 13.05 13.28 13.03 13.24
8 13.31 19.03 13.24 14.26 14.25 13.55 13.43
9 13.35 14.53 13.14 14.38 19.08 13.54 13.09
10 13.21 14.07 13.03 13.19 13.15 13.24 13.23
11 13.20 13.79 13.22 12.94 14.21 13.43 13.50
12 13.55 19.48 13.13 13.08 16.26 13.82 13.74
13 13.42 14.25 13.44 13.06 13.68 13.31 13.32
14 13.16 13.86 13.71 13.94 13.66 13.37 13.41
15 13.39 13.52 13.32 13.06 13.97 13.21 13.31
16 13.20 13.60 13.42 13.13 13.71 13.18 13.40
17 13.48 13.46 13.31 13.43 13.48 13.66 13.25
18 13.47 13.82 13.50 14.47 13.68 14.17 17.42
19 13.44 13.66 13.37 13.08 13.63 13.32 13.66
20 13.80 15.50 13.52 13.59 13.79 13.67 18.08
21 13.42 15.21 14.18 13.31 13.48 14.87 13.39
22 13.49 13.82 13.86 13.30 13.59 13.94 15.42
23 13.71 13.61 13.52 13.33 13.37 14.03 14.43
24 13.85 13.68 13.47 13.26 13.98 14.19 14.51
25 13.50 14.59 13.35 13.13 13.93 13.65 13.46
26 13.46   13.53 14.63 14.58 13.65 13.61
27 13.70   13.59 13.56   13.69  
28              

Produced by RC-Timing 2014. www.RC-Timing.com