Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 1 | Andy Murray | Senior | YES | 29 / 364.35 | 12.56 | 12.29 |
2 | 3 | Adam Mackman | Senior | YES | 29 / 371.99 | 12.82 | 12.32 |
3 | 2 | Ben Vincent | Senior | YES | 29 / 372.85 | 12.85 | 12.40 |
4 | 5 | Mark Jewitt | Senior | YES | 28 / 361.98 | 12.92 | 12.49 |
5 | 4 | Niall Cochran | Senior | YES | 28 / 364.20 | 13.00 | 12.49 |
6 | 6 | Greg Williams | Senior | YES | 28 / 365.31 | 13.04 | 12.56 |
7 | 8 | Arran Turner | Senior | YES | 27 / 363.32 | 13.45 | 12.70 |
8 | 7 | David Gale | Over 50 | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 12.88 | 12.54 | 12.62 | 12.99 | 13.14 | 12.64 | 15.00 | |
2 | 12.46 | 13.10 | 12.32 | 13.03 | 12.49 | 13.97 | 14.82 | |
3 | 12.32 | 12.63 | 12.34 | 12.63 | 12.85 | 12.75 | 13.12 | |
4 | 12.29 | 12.46 | 12.45 | 12.63 | 12.62 | 12.62 | 14.88 | |
5 | 12.40 | 12.88 | 12.59 | 12.98 | 13.12 | 15.98 | 13.29 | |
6 | 12.33 | 12.45 | 12.66 | 12.60 | 12.85 | 12.56 | 12.86 | |
7 | 12.33 | 12.40 | 12.53 | 13.44 | 12.58 | 12.69 | 13.07 | |
8 | 12.34 | 12.76 | 12.54 | 12.49 | 12.76 | 12.59 | 14.23 | |
9 | 12.29 | 12.73 | 12.63 | 12.66 | 12.84 | 13.54 | 12.70 | |
10 | 12.43 | 12.79 | 12.66 | 12.77 | 13.41 | 12.62 | 12.78 | |
11 | 12.52 | 12.61 | 12.80 | 12.65 | 12.65 | 13.71 | 13.14 | |
12 | 12.49 | 12.76 | 12.64 | 13.49 | 12.85 | 12.65 | 13.01 | |
13 | 12.47 | 13.64 | 12.66 | 13.06 | 12.81 | 12.69 | 13.26 | |
14 | 12.47 | 12.86 | 12.91 | 12.92 | 12.64 | 12.66 | 13.28 | |
15 | 12.59 | 12.69 | 12.78 | 12.73 | 12.86 | 12.80 | 13.02 | |
16 | 12.66 | 12.97 | 13.04 | 13.18 | 12.95 | 12.64 | 13.65 | |
17 | 12.70 | 12.75 | 13.14 | 12.80 | 13.01 | 12.71 | 13.11 | |
18 | 12.80 | 13.05 | 12.87 | 13.16 | 12.96 | 12.88 | 13.23 | |
19 | 12.58 | 12.72 | 13.20 | 14.84 | 13.37 | 13.91 | 13.17 | |
20 | 12.85 | 13.16 | 12.88 | 13.06 | 13.27 | 12.91 | 13.10 | |
21 | 12.64 | 12.86 | 13.03 | 12.99 | 13.03 | 12.79 | 14.82 | |
22 | 12.59 | 13.03 | 12.79 | 13.13 | 12.98 | 13.08 | 13.16 | |
23 | 12.88 | 13.12 | 13.12 | 13.10 | 12.85 | 12.80 | 13.63 | |
24 | 12.69 | 13.07 | 12.98 | 12.80 | 12.87 | 12.93 | 13.36 | |
25 | 12.88 | 12.99 | 12.95 | 12.88 | 12.99 | 12.92 | 13.22 | |
26 | 12.54 | 12.88 | 13.15 | 13.10 | 12.90 | 13.04 | 13.17 | |
27 | 12.54 | 12.96 | 13.17 | 13.10 | 13.10 | 13.06 | 13.24 | |
28 | 12.65 | 12.86 | 13.29 | 12.99 | 13.23 | 13.17 | ||
29 | 12.74 | 13.13 | 13.25 | |||||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com