Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 5 | Jake Vincent | Junior | YES | 25 / 367.56 | 14.70 | 13.21 |
2 | 1 | Ben Hodgkinson | Senior | YES | 25 / 369.10 | 14.76 | 13.96 |
3 | 2 | Thomas Berry | Senior | YES | 25 / 369.19 | 14.76 | 13.65 |
4 | 4 | Mark Spriggs | Senior | YES | 25 / 373.26 | 14.93 | 13.79 |
5 | 6 | Jordan Nicholson | Senior | YES | 24 / 374.87 | 15.61 | 13.73 |
6 | 3 | James Pitchford | Senior | 23 / 370.56 | 16.11 | 14.44 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 14.99 | 14.64 | 17.04 | 14.12 | 14.42 | 14.72 |
2 | 13.96 | 14.24 | 16.48 | 14.52 | 14.73 | 14.80 |
3 | 14.08 | 14.42 | 15.54 | 14.14 | 14.34 | 14.57 |
4 | 13.97 | 14.19 | 15.70 | 14.81 | 14.25 | 15.81 |
5 | 14.71 | 13.92 | 19.60 | 14.59 | 13.91 | 16.28 |
6 | 14.30 | 14.47 | 16.23 | 16.08 | 15.58 | 14.94 |
7 | 14.24 | 14.17 | 16.28 | 14.83 | 13.70 | 15.41 |
8 | 14.77 | 15.77 | 14.44 | 15.02 | 13.69 | 17.51 |
9 | 14.44 | 13.65 | 15.06 | 14.46 | 14.63 | 14.56 |
10 | 14.38 | 13.90 | 15.20 | 13.79 | 13.21 | 14.37 |
11 | 15.87 | 14.12 | 14.61 | 14.54 | 14.38 | 14.42 |
12 | 14.70 | 14.31 | 15.04 | 14.28 | 13.67 | 14.52 |
13 | 14.46 | 14.31 | 16.42 | 14.40 | 19.14 | 13.73 |
14 | 14.33 | 14.80 | 14.97 | 13.91 | 13.67 | 15.85 |
15 | 14.43 | 14.43 | 14.87 | 17.18 | 13.71 | 15.08 |
16 | 15.62 | 14.84 | 14.84 | 14.23 | 13.53 | 16.13 |
17 | 14.60 | 14.81 | 15.49 | 14.64 | 17.22 | 15.43 |
18 | 15.85 | 15.23 | 18.24 | 20.52 | 18.28 | 14.55 |
19 | 14.72 | 14.08 | 18.53 | 14.29 | 15.11 | 17.64 |
20 | 14.42 | 16.69 | 16.76 | 14.77 | 13.90 | 17.42 |
21 | 14.80 | 18.47 | 16.55 | 14.94 | 14.21 | 17.18 |
22 | 14.24 | 14.69 | 17.37 | 14.19 | 15.36 | 15.02 |
23 | 14.69 | 15.05 | 15.30 | 14.45 | 14.18 | 15.52 |
24 | 17.41 | 14.97 | 15.49 | 14.11 | 19.41 | |
25 | 15.12 | 15.02 | 15.07 | 14.63 | ||
26 |
Produced by RC-Timing 2014. www.RC-Timing.com