| Pos | Car | Name | Member Type | Impr | Result | Ave | Best | 
| 1 | 6 | John Cannell | Senior | YES | 25 / 372.88 | 14.91 | 13.83 | 
| 2 | 1 | Matthew Coverley | Senior | YES | 24 / 364.74 | 15.19 | 14.41 | 
| 3 | 2 | Bailey Rice-Draycott | Junior | 24 / 372.46 | 15.51 | 14.19 | |
| 4 | 4 | David Monswhite | Senior | YES | 23 / 370.75 | 16.11 | 14.93 | 
| 5 | 3 | Chase Mackman | Junior | 21 / 363.08 | 17.28 | 14.39 | |
| 6 | 5 | Oscar Keen | Junior | 14 / 231.21 | 16.51 | 14.53 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | 
| 1 | 15.69 | 14.78 | 16.29 | 15.98 | 16.42 | 15.17 | 
| 2 | 16.68 | 14.65 | 17.75 | 16.00 | 15.89 | 17.46 | 
| 3 | 15.15 | 19.36 | 15.22 | 17.64 | 15.01 | 15.09 | 
| 4 | 14.52 | 14.57 | 15.27 | 16.45 | 14.53 | 14.26 | 
| 5 | 14.68 | 15.00 | 17.23 | 14.93 | 21.66 | 15.87 | 
| 6 | 14.88 | 14.98 | 20.81 | 15.89 | 16.75 | 15.08 | 
| 7 | 14.41 | 14.19 | 21.27 | 15.09 | 18.75 | 13.83 | 
| 8 | 15.16 | 14.98 | 15.67 | 16.32 | 18.88 | 14.52 | 
| 9 | 14.91 | 17.55 | 14.39 | 15.35 | 15.06 | 17.88 | 
| 10 | 16.51 | 14.19 | 15.39 | 15.29 | 14.90 | 14.31 | 
| 11 | 14.51 | 17.50 | 16.76 | 16.47 | 17.47 | 14.53 | 
| 12 | 14.88 | 16.87 | 15.32 | 15.53 | 15.03 | 14.30 | 
| 13 | 16.45 | 14.74 | 15.86 | 15.38 | 15.51 | 14.37 | 
| 14 | 14.55 | 15.17 | 18.09 | 16.62 | 15.35 | 13.89 | 
| 15 | 14.69 | 14.85 | 14.81 | 16.11 | 14.47 | |
| 16 | 15.64 | 19.08 | 20.45 | 16.31 | 14.87 | |
| 17 | 15.25 | 14.46 | 17.79 | 16.83 | 14.77 | |
| 18 | 14.72 | 15.14 | 19.60 | 15.51 | 15.08 | |
| 19 | 15.14 | 14.65 | 16.97 | 15.13 | 14.42 | |
| 20 | 15.04 | 15.72 | 18.80 | 17.66 | 15.00 | |
| 21 | 15.59 | 14.66 | 19.34 | 18.06 | 14.50 | |
| 22 | 14.94 | 15.18 | 16.07 | 14.38 | ||
| 23 | 14.91 | 15.13 | 16.13 | 14.99 | ||
| 24 | 15.84 | 15.06 | 14.63 | |||
| 25 | 15.21 | |||||
| 26 | 
Produced by RC-Timing 2014. www.RC-Timing.com