BRCA GT12 Nationals 2018/19 R3: 02/01/2019

Heat 3 - Round 3

GT3

Pos Car Name Member Type Impr Result Ave Best
1 2 Glenn Atterton Over 50 YES 26 / 363.24 13.97 13.45
2 1 Ewan Thompson Junior YES 26 / 366.47 14.09 13.64
3 5 James Cann Senior YES 26 / 371.57 14.29 13.72
4 3 Paul Thompson Senior YES 25 / 367.95 14.71 13.41
5 4 Tim Shaw Senior YES 24 / 361.55 15.06 13.98
6 6 Tom Foreman Senior YES 24 / 369.93 15.41 13.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.16 15.60 13.81 18.86 14.64 16.97
2 13.99 13.69 13.96 15.63 14.92 14.99
3 13.93 13.75 13.72 14.85 14.34 15.34
4 14.31 13.86 14.17 14.86 14.41 14.22
5 14.30 14.14 13.41 14.16 14.02 16.80
6 14.38 13.89 13.94 13.98 13.93 16.94
7 14.26 14.40 14.84 14.82 14.39 14.59
8 13.86 13.54 15.04 14.75 14.09 14.56
9 14.32 13.58 14.29 15.53 14.04 14.03
10 13.64 13.92 13.97 14.88 13.91 21.11
11 14.20 13.78 13.71 14.91 14.04 15.46
12 13.82 13.73 13.99 14.08 14.43 14.65
13 13.82 13.90 13.73 17.19 13.72 15.80
14 14.10 13.45 13.78 14.29 13.92 14.31
15 14.09 13.76 14.10 15.12 14.06 13.99
16 14.01 13.92 15.23 14.84 14.08 14.80
17 14.18 13.62 14.39 14.31 14.36 14.21
18 13.90 14.16 14.67 15.18 14.12 14.43
19 14.12 13.81 14.27 15.07 13.89 14.81
20 13.83 13.95 16.65 14.51 14.41 14.28
21 13.98 14.12 14.94 14.33 14.74 16.27
22 14.09 13.76 14.40 15.17 13.87 15.41
23 14.01 14.11 16.46 14.50 15.10 15.19
24 13.98 14.16 15.64 15.73 14.70 16.77
25 14.18 13.72 20.84   14.53  
26 15.01 14.92     14.91  
27            

Produced by RC-Timing 2014. www.RC-Timing.com