Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 2 | Graeme Dick | Senior | YES | 27 / 361.11 | 13.37 | 12.57 |
2 | 3 | Chris Blackburn | Senior | YES | 26 / 365.83 | 14.07 | 13.35 |
3 | 4 | Ben Appleby | Senior | YES | 25 / 369.85 | 14.79 | 13.97 |
4 | 1 | Geraint Williams | Senior | 25 / 374.54 | 14.98 | 13.81 | |
5 | 5 | Samuel Coult | Junior | 21 / 322.54 | 15.35 | 13.94 | |
6 | 6 | Caz James | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 14.96 | 13.76 | 13.86 | 14.50 | 14.49 | |
2 | 16.56 | 14.63 | 14.82 | 14.47 | 14.88 | |
3 | 15.48 | 12.92 | 14.11 | 14.08 | 15.82 | |
4 | 14.44 | 12.57 | 13.95 | 14.35 | 14.16 | |
5 | 14.19 | 13.18 | 13.52 | 14.23 | 14.09 | |
6 | 14.25 | 12.87 | 13.61 | 15.12 | 14.63 | |
7 | 15.05 | 13.68 | 13.64 | 15.93 | 17.52 | |
8 | 15.95 | 13.54 | 13.78 | 14.20 | 14.16 | |
9 | 15.18 | 13.76 | 13.35 | 15.02 | 14.71 | |
10 | 15.15 | 13.18 | 13.72 | 14.17 | 15.40 | |
11 | 16.56 | 12.96 | 13.74 | 14.08 | 17.41 | |
12 | 13.81 | 12.94 | 14.34 | 14.62 | 13.94 | |
13 | 14.32 | 13.26 | 13.60 | 14.19 | 14.77 | |
14 | 14.27 | 13.08 | 13.99 | 14.30 | 16.13 | |
15 | 13.91 | 12.93 | 14.00 | 14.52 | 16.50 | |
16 | 14.48 | 13.87 | 13.83 | 14.37 | 15.90 | |
17 | 14.51 | 13.17 | 14.21 | 14.65 | 14.16 | |
18 | 14.49 | 13.24 | 14.02 | 14.21 | 14.80 | |
19 | 14.32 | 13.17 | 14.24 | 13.97 | 15.77 | |
20 | 14.25 | 13.21 | 16.05 | 14.79 | 16.87 | |
21 | 15.04 | 13.58 | 13.87 | 19.42 | 16.43 | |
22 | 15.23 | 13.35 | 14.73 | 15.68 | ||
23 | 15.63 | 13.68 | 14.42 | 14.76 | ||
24 | 15.25 | 13.48 | 13.97 | 15.45 | ||
25 | 17.26 | 13.44 | 14.33 | 14.77 | ||
26 | 13.73 | 14.13 | ||||
27 | 13.93 | |||||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com