Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 4 | Mark Keen | GT2 | Senior | YES | 27 / 368.65 | 13.65 | 13.07 |
2 | 2 | Ian Diboll | GT3 | Over 50 | YES | 27 / 371.31 | 13.75 | 13.30 |
3 | 3 | Kevin Creaser | GT2 | Over 50 | YES | 26 / 364.78 | 14.03 | 13.37 |
4 | 6 | Darcie Smith | GT2 | Junior | YES | 25 / 363.69 | 14.54 | 13.26 |
5 | 1 | Richard White | GT2 | Senior | 7 / 109.32 | 15.61 | 13.53 | |
6 | 5 | George Palmer | GT2 | Senior | 4 / 55.12 | 13.78 | 13.41 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.97 | 13.53 | 14.35 | 14.62 | 14.67 | 16.00 |
2 | 13.53 | 13.84 | 14.07 | 13.46 | 13.51 | 13.54 |
3 | 13.97 | 13.30 | 13.38 | 13.07 | 13.41 | 13.27 |
4 | 13.69 | 13.74 | 13.56 | 13.25 | 13.53 | 13.38 |
5 | 17.75 | 13.64 | 17.10 | 13.55 | 16.56 | |
6 | 17.59 | 13.30 | 13.67 | 13.74 | 14.42 | |
7 | 15.82 | 14.13 | 14.02 | 13.44 | 14.17 | |
8 | 13.96 | 13.48 | 13.22 | 13.67 | ||
9 | 13.97 | 13.37 | 13.41 | 13.62 | ||
10 | 13.37 | 13.74 | 13.57 | 13.26 | ||
11 | 13.31 | 13.42 | 13.62 | 20.59 | ||
12 | 14.24 | 13.84 | 13.98 | 14.66 | ||
13 | 13.49 | 13.97 | 14.24 | 13.68 | ||
14 | 13.58 | 14.14 | 13.89 | 13.83 | ||
15 | 13.59 | 13.88 | 13.41 | 13.75 | ||
16 | 13.66 | 13.94 | 13.83 | 13.82 | ||
17 | 13.89 | 14.62 | 13.44 | 13.98 | ||
18 | 13.63 | 13.88 | 13.55 | 14.52 | ||
19 | 13.54 | 14.11 | 13.57 | 16.34 | ||
20 | 13.73 | 14.07 | 13.54 | 14.41 | ||
21 | 13.61 | 14.09 | 13.59 | 14.02 | ||
22 | 13.93 | 13.70 | 13.71 | 15.14 | ||
23 | 13.83 | 14.33 | 13.55 | 14.59 | ||
24 | 13.85 | 13.92 | 13.68 | 14.44 | ||
25 | 13.90 | 13.92 | 13.85 | 14.03 | ||
26 | 13.88 | 14.21 | 13.75 | |||
27 | 14.87 | 14.12 | ||||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com