Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 1 | Matthew Cook | GT2 | Senior | YES | 27 / 360.76 | 13.36 | 12.86 |
2 | 5 | Jonathan Simblet | GT2 | Senior | YES | 27 / 363.13 | 13.44 | 12.88 |
3 | 2 | Daniel Mountford | GT1 | Senior | YES | 27 / 364.73 | 13.50 | 13.14 |
4 | 3 | Glenn French | GT2 | Senior | 27 / 368.20 | 13.63 | 12.95 | |
5 | 4 | Peter Stockton | GT2 | Senior | YES | 27 / 369.50 | 13.68 | 13.12 |
6 | 6 | David Underwood | GT2 | Over 50 | YES | 27 / 371.21 | 13.74 | 13.09 |
7 | 7 | Stan French | GT2 | Over 50 | 26 / 366.43 | 14.09 | 13.08 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 13.14 | 13.29 | 13.24 | 13.70 | 13.36 | 13.41 | 13.85 |
2 | 12.96 | 13.39 | 13.35 | 14.35 | 12.88 | 13.25 | 13.13 |
3 | 13.02 | 13.53 | 13.06 | 13.61 | 13.34 | 16.57 | 13.08 |
4 | 13.04 | 13.41 | 13.22 | 14.83 | 13.43 | 14.23 | 13.22 |
5 | 12.86 | 13.43 | 13.05 | 13.12 | 13.34 | 13.25 | 13.37 |
6 | 12.95 | 13.14 | 13.35 | 13.25 | 13.23 | 13.17 | 13.27 |
7 | 13.23 | 13.36 | 13.45 | 13.37 | 13.02 | 13.40 | 13.37 |
8 | 13.39 | 13.59 | 12.95 | 14.89 | 13.51 | 13.75 | 13.14 |
9 | 13.02 | 13.20 | 13.59 | 13.36 | 13.26 | 13.15 | 13.52 |
10 | 13.29 | 13.48 | 15.49 | 13.52 | 13.45 | 13.79 | 13.55 |
11 | 12.99 | 13.56 | 13.12 | 13.27 | 13.25 | 13.09 | 13.46 |
12 | 14.10 | 13.25 | 14.78 | 13.94 | 13.38 | 13.28 | 14.40 |
13 | 13.40 | 13.97 | 14.27 | 13.23 | 13.58 | 13.50 | 14.66 |
14 | 13.23 | 13.30 | 13.68 | 13.47 | 13.29 | 13.63 | 13.45 |
15 | 13.12 | 13.15 | 13.32 | 13.25 | 13.31 | 13.28 | 13.40 |
16 | 13.40 | 13.32 | 13.63 | 13.44 | 13.39 | 14.16 | 13.79 |
17 | 15.50 | 13.79 | 13.80 | 13.47 | 13.51 | 14.33 | 13.66 |
18 | 13.17 | 13.48 | 13.58 | 13.41 | 13.47 | 13.71 | 14.18 |
19 | 13.24 | 13.48 | 13.54 | 13.60 | 13.42 | 13.93 | 14.22 |
20 | 13.32 | 13.57 | 13.92 | 13.61 | 13.45 | 13.94 | 14.33 |
21 | 13.33 | 13.84 | 13.59 | 14.69 | 13.66 | 13.91 | 15.13 |
22 | 13.35 | 13.52 | 13.95 | 13.44 | 13.57 | 13.75 | 14.58 |
23 | 13.46 | 13.55 | 13.72 | 13.51 | 13.53 | 13.79 | 15.47 |
24 | 13.34 | 13.89 | 13.57 | 13.99 | 14.11 | 13.60 | 18.52 |
25 | 13.55 | 13.56 | 13.55 | 13.77 | 13.60 | 13.63 | 14.10 |
26 | 13.58 | 14.00 | 13.81 | 13.69 | 13.71 | 13.65 | 15.58 |
27 | 13.78 | 13.68 | 13.62 | 13.72 | 14.08 | 14.06 | |
28 |
Produced by RC-Timing 2014. www.RC-Timing.com