BRCA GT12 Nationals 2018/19 R3: 02/01/2019

Heat 7 - Round 3

GT1

Pos Car Name Class Member Type Impr Result Ave Best
1 3 Scott Morton GT2 Over 50 YES 28 / 370.06 13.21 12.80
2 1 Rob Jackson GT1 Senior YES 28 / 373.47 13.33 12.79
3 2 Mark Fitzsimmons GT1 Senior YES 27 / 361.02 13.37 12.86
4 4 Stuart Cartwright GT1 Senior   27 / 366.86 13.58 12.66
5 7 Peter Hastings GT1 Over 50 YES 27 / 368.07 13.63 12.88
6 6 Gareth Williams GT1 Senior   26 / 366.53 14.09 12.81
7 5 Daniel Robins GT2 Junior   26 / 371.29 14.28 12.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 12.89 13.70 13.09 13.83 14.02 13.47 14.85
2 13.06 13.20 12.80 12.97 13.37 13.35 13.23
3 13.96 13.34 13.15 12.89 13.21 13.12 12.88
4 13.10 13.24 13.14 13.14 13.07 12.99 13.41
5 12.92 13.22 13.02 12.68 13.33 13.32 16.15
6 12.79 13.48 12.82 12.66 19.73 13.32 13.62
7 13.64 13.09 12.84 12.93 13.41 13.42 13.44
8 12.86 12.86 13.04 12.73 12.86 13.52 13.09
9 13.01 13.19 13.05 13.26 21.24 13.15 13.08
10 13.14 13.26 13.22 13.11 13.62 19.88 13.55
11 13.28 15.00 13.03 13.20 13.30 12.97 13.41
12 12.99 13.20 13.09 12.92 13.47 13.18 12.91
13 13.69 13.10 12.92 12.78 13.62 12.81 13.17
14 13.33 13.10 13.25 13.25 13.11 13.24 12.99
15 14.23 13.18 12.96 18.04 14.73 12.86 13.32
16 13.57 13.30 13.07 15.66 13.24 16.01 13.24
17 13.09 13.18 13.27 14.65 16.59 13.48 14.66
18 13.44 13.82 13.41 13.27 13.57 13.42 14.82
19 13.01 13.69 13.70 13.27 16.24 13.50 13.81
20 13.06 13.24 14.29 13.40 13.48 18.28 14.10
21 13.50 13.27 13.32 15.01 13.47 14.19 13.16
22 13.57 13.22 13.25 13.54 13.59 13.50 13.36
23 13.20 13.32 13.49 14.01 13.67 15.05 13.52
24 13.38 13.39 13.41 13.33 13.85 13.73 13.01
25 13.28 13.48 13.31 13.04 13.67 14.42 13.27
26 13.69 13.47 13.43 13.24 13.83 16.35 13.20
27 13.88 13.48 13.15 14.05     14.82
28 13.91   13.54        
29              

Produced by RC-Timing 2014. www.RC-Timing.com