Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 1 | Andy Murray | Senior | 29 / 366.32 | 12.63 | 12.28 | |
2 | 2 | Ben Vincent | Senior | YES | 29 / 368.93 | 12.72 | 12.31 |
3 | 3 | Adam Mackman | Senior | YES | 29 / 369.85 | 12.75 | 12.29 |
4 | 5 | Mark Jewitt | Senior | YES | 28 / 360.25 | 12.86 | 12.38 |
5 | 6 | Greg Williams | Senior | YES | 28 / 360.93 | 12.89 | 12.48 |
6 | 4 | Niall Cochran | Senior | YES | 28 / 361.15 | 12.89 | 12.47 |
7 | 8 | Arran Turner | Senior | YES | 28 / 373.25 | 13.33 | 12.66 |
8 | 7 | David Gale | Over 50 | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 12.82 | 12.77 | 12.56 | 12.78 | 12.68 | 12.66 | 15.04 | |
2 | 12.65 | 13.43 | 12.57 | 12.76 | 14.75 | 15.89 | 13.11 | |
3 | 12.33 | 12.73 | 12.44 | 12.86 | 12.64 | 12.74 | 12.99 | |
4 | 12.32 | 12.55 | 12.76 | 14.53 | 12.64 | 12.76 | 13.03 | |
5 | 12.38 | 12.47 | 12.66 | 12.67 | 12.41 | 12.74 | 13.07 | |
6 | 12.45 | 13.19 | 12.29 | 12.57 | 12.58 | 12.51 | 12.83 | |
7 | 12.34 | 12.41 | 12.58 | 12.59 | 12.43 | 12.53 | 12.84 | |
8 | 12.45 | 12.59 | 12.60 | 12.47 | 12.38 | 12.65 | 12.78 | |
9 | 12.34 | 12.48 | 12.81 | 12.91 | 12.88 | 12.62 | 13.54 | |
10 | 12.44 | 12.32 | 12.46 | 12.63 | 12.77 | 12.50 | 12.72 | |
11 | 12.28 | 12.31 | 12.59 | 12.72 | 12.54 | 12.48 | 12.74 | |
12 | 12.63 | 12.48 | 12.41 | 12.93 | 13.86 | 12.57 | 12.93 | |
13 | 12.90 | 12.63 | 12.46 | 12.80 | 12.70 | 12.56 | 12.72 | |
14 | 12.55 | 12.59 | 12.64 | 12.87 | 13.11 | 12.95 | 12.66 | |
15 | 12.68 | 12.55 | 12.59 | 12.84 | 12.66 | 12.61 | 12.68 | |
16 | 12.46 | 12.63 | 12.47 | 12.80 | 12.53 | 12.88 | 13.46 | |
17 | 12.41 | 12.71 | 12.72 | 12.76 | 12.70 | 12.68 | 16.90 | |
18 | 12.52 | 12.95 | 12.77 | 12.97 | 12.97 | 12.66 | 13.09 | |
19 | 12.65 | 12.60 | 13.73 | 12.93 | 12.87 | 13.21 | 13.91 | |
20 | 12.99 | 12.73 | 12.65 | 12.87 | 12.89 | 12.79 | 13.15 | |
21 | 12.75 | 12.70 | 13.05 | 12.72 | 12.78 | 12.82 | 12.87 | |
22 | 12.67 | 12.56 | 12.76 | 12.91 | 12.77 | 12.93 | 12.99 | |
23 | 12.75 | 12.94 | 12.77 | 12.75 | 12.82 | 12.98 | 12.95 | |
24 | 12.58 | 12.84 | 13.02 | 13.16 | 12.88 | 12.90 | 15.38 | |
25 | 12.84 | 12.85 | 12.66 | 13.15 | 12.84 | 13.12 | 13.10 | |
26 | 12.94 | 13.27 | 12.77 | 12.87 | 13.11 | 13.05 | 13.06 | |
27 | 12.78 | 12.80 | 13.02 | 12.98 | 12.92 | 13.04 | 13.11 | |
28 | 13.31 | 12.94 | 14.29 | 13.35 | 13.14 | 13.10 | 13.60 | |
29 | 13.11 | 12.91 | 12.75 | |||||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com