Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 1 | Ben Hodgkinson | Senior | YES | 25 / 361.77 | 14.47 | 13.74 |
2 | 4 | Mark Spriggs | Senior | YES | 25 / 369.43 | 14.77 | 13.96 |
3 | 5 | Jake Vincent | Junior | 25 / 373.12 | 14.92 | 13.41 | |
4 | 2 | Thomas Berry | Senior | 25 / 373.63 | 14.94 | 13.60 | |
5 | 3 | James Pitchford | Senior | YES | 24 / 369.64 | 15.40 | 14.52 |
6 | 6 | Jordan Nicholson | Senior | 23 / 362.80 | 15.77 | 13.94 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.26 | 15.54 | 15.62 | 15.01 | 15.68 | 15.53 |
2 | 14.11 | 14.21 | 15.42 | 14.52 | 14.72 | 14.87 |
3 | 13.74 | 14.77 | 15.87 | 14.78 | 13.92 | 15.71 |
4 | 14.11 | 14.66 | 14.85 | 14.34 | 13.45 | 15.91 |
5 | 14.11 | 13.69 | 15.36 | 14.29 | 15.57 | 14.70 |
6 | 14.17 | 15.61 | 15.04 | 16.57 | 18.28 | 13.94 |
7 | 15.10 | 14.25 | 15.60 | 14.33 | 17.64 | 19.10 |
8 | 14.80 | 13.83 | 14.86 | 14.21 | 13.53 | 17.43 |
9 | 14.29 | 13.87 | 16.22 | 14.57 | 14.77 | 18.11 |
10 | 14.48 | 16.48 | 14.73 | 14.21 | 13.41 | 18.17 |
11 | 14.38 | 17.48 | 15.49 | 14.51 | 13.78 | 16.05 |
12 | 14.08 | 13.97 | 16.12 | 13.96 | 13.88 | 15.24 |
13 | 14.67 | 20.24 | 15.92 | 15.88 | 16.64 | 14.99 |
14 | 14.57 | 13.60 | 14.59 | 14.67 | 18.06 | 15.64 |
15 | 14.26 | 14.67 | 15.59 | 14.10 | 16.05 | 15.02 |
16 | 14.10 | 13.98 | 14.52 | 14.39 | 13.88 | 18.69 |
17 | 14.95 | 13.62 | 14.95 | 14.24 | 13.68 | 14.53 |
18 | 15.31 | 16.17 | 15.28 | 15.39 | 14.25 | 14.82 |
19 | 14.80 | 14.82 | 16.40 | 14.85 | 13.50 | 15.26 |
20 | 14.14 | 13.96 | 14.98 | 15.24 | 13.90 | 14.80 |
21 | 14.29 | 14.20 | 15.36 | 15.72 | 16.49 | 14.95 |
22 | 14.35 | 17.35 | 15.88 | 15.08 | 15.60 | 14.63 |
23 | 14.14 | 14.55 | 15.72 | 14.42 | 13.62 | 14.71 |
24 | 14.28 | 14.05 | 15.27 | 14.36 | 14.11 | |
25 | 14.28 | 14.06 | 15.79 | 14.71 | ||
26 |
Produced by RC-Timing 2014. www.RC-Timing.com