BRCA GT12 Nationals 2018/19 R3: 02/01/2019

Heat 2 - Round 4

GT3

Pos Car Name Member Type Impr Result Ave Best
1 6 John Cannell Senior YES 25 / 367.34 14.69 13.75
2 2 Bailey Rice-Draycott Junior   24 / 363.39 15.14 14.09
3 5 Oscar Keen Junior YES 24 / 372.69 15.52 13.87
4 3 Chase Mackman Junior   19 / 367.88 19.36 14.99
5 4 David Monswhite Senior   17 / 306.72 18.04 15.06
6 1 Matthew Coverley Senior   14 / 227.95 16.28 14.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.28 14.75 24.52 20.52 17.35 14.83
2 14.55 15.16 14.99 15.53 14.49 14.06
3 16.75 15.32 20.42 17.20 15.00 13.96
4 14.62 14.50 21.30 15.06 14.68 15.30
5 15.88 15.53 16.82 16.84 14.66 13.87
6 15.39 14.84 20.44 15.40 14.50 13.75
7 15.18 15.88 20.11 15.98 15.15 14.43
8 15.02 15.34 15.49 16.20 13.87 13.93
9 16.52 14.44 19.93 16.91 16.94 14.13
10 14.96 14.15 20.78 16.29 18.25 15.17
11 18.19 17.40 21.63 28.75 17.40 14.98
12 16.47 16.26 20.03 18.22 14.96 14.31
13 15.44 14.09 20.57 24.89 17.60 14.35
14 20.70 17.33 20.86 15.38 15.07 14.18
15   14.82 17.52 17.04 16.08 14.76
16   14.62 17.63 15.67 15.15 14.93
17   16.81 15.32 20.84 14.80 14.65
18   14.58 18.30   13.97 16.65
19   14.27 21.22   17.67 14.88
20   15.41     15.27 14.19
21   14.18     15.27 15.02
22   14.54     14.64 14.62
23   14.66     14.58 14.74
24   14.51     15.34 14.52
25           17.13
26            

Produced by RC-Timing 2014. www.RC-Timing.com