Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 1 | Ewan Thompson | Junior | 26 / 366.97 | 14.11 | 13.31 | |
2 | 5 | James Cann | Senior | 26 / 373.45 | 14.36 | 13.80 | |
3 | 4 | Tim Shaw | Senior | YES | 25 / 374.00 | 14.96 | 13.83 |
4 | 2 | Glenn Atterton | Over 50 | 23 / 368.88 | 16.03 | 13.44 | |
5 | 3 | Paul Thompson | Senior | 23 / 371.71 | 16.16 | 13.88 | |
6 | 6 | Tom Foreman | Senior | 22 / 360.45 | 16.38 | 14.19 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 13.71 | 15.64 | 17.25 | 15.86 | 16.23 | 15.81 |
2 | 13.57 | 13.70 | 14.60 | 14.31 | 14.72 | 14.81 |
3 | 14.07 | 14.11 | 13.88 | 13.83 | 14.05 | 14.91 |
4 | 13.56 | 13.44 | 16.07 | 15.81 | 14.02 | 14.89 |
5 | 13.43 | 13.82 | 15.71 | 13.99 | 14.19 | 15.02 |
6 | 13.52 | 13.45 | 15.10 | 15.43 | 14.40 | 15.68 |
7 | 13.76 | 16.92 | 13.95 | 15.38 | 13.94 | 15.53 |
8 | 13.57 | 25.19 | 14.74 | 14.52 | 13.95 | 14.19 |
9 | 13.31 | 15.12 | 15.21 | 14.14 | 14.04 | 14.85 |
10 | 14.22 | 14.74 | 15.64 | 15.63 | 14.28 | 14.21 |
11 | 13.55 | 24.22 | 17.60 | 15.18 | 13.86 | 17.91 |
12 | 13.43 | 14.27 | 14.47 | 14.44 | 14.21 | 18.22 |
13 | 13.81 | 14.99 | 16.11 | 14.76 | 13.91 | 14.54 |
14 | 14.01 | 21.59 | 16.21 | 14.66 | 14.28 | 19.38 |
15 | 13.55 | 13.89 | 16.31 | 14.82 | 13.94 | 17.64 |
16 | 16.63 | 13.65 | 16.24 | 15.00 | 14.19 | 14.56 |
17 | 13.74 | 14.39 | 17.59 | 14.15 | 14.01 | 14.41 |
18 | 15.60 | 14.89 | 15.15 | 15.03 | 14.15 | 14.80 |
19 | 15.81 | 16.63 | 14.67 | 16.75 | 13.80 | 18.94 |
20 | 14.70 | 15.91 | 16.39 | 14.39 | 14.09 | 28.46 |
21 | 14.71 | 13.95 | 24.96 | 14.73 | 17.37 | 16.48 |
22 | 14.12 | 14.24 | 17.98 | 15.59 | 14.81 | 15.21 |
23 | 14.26 | 20.13 | 15.88 | 14.73 | 14.27 | |
24 | 14.38 | 15.95 | 14.41 | |||
25 | 13.97 | 14.92 | 13.95 | |||
26 | 13.98 | 14.38 | ||||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com