Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 2 | Graeme Dick | Senior | 27 / 365.36 | 13.53 | 12.64 | |
2 | 3 | Chris Blackburn | Senior | YES | 26 / 363.16 | 13.96 | 13.14 |
3 | 1 | Geraint Williams | Senior | YES | 26 / 369.66 | 14.21 | 13.71 |
4 | 4 | Ben Appleby | Senior | YES | 25 / 362.01 | 14.48 | 13.71 |
5 | 5 | Samuel Coult | Junior | 24 / 363.11 | 15.12 | 13.70 | |
6 | 6 | Caz James | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 14.52 | 14.07 | 13.84 | 14.30 | 13.70 | |
2 | 13.82 | 12.90 | 13.94 | 15.10 | 13.99 | |
3 | 13.82 | 12.98 | 13.41 | 13.83 | 13.78 | |
4 | 14.05 | 12.84 | 13.58 | 13.71 | 14.12 | |
5 | 16.50 | 12.99 | 14.04 | 14.48 | 14.14 | |
6 | 14.17 | 13.23 | 13.96 | 14.12 | 14.15 | |
7 | 13.93 | 13.65 | 13.69 | 14.02 | 16.30 | |
8 | 13.73 | 12.64 | 13.40 | 13.75 | 16.62 | |
9 | 14.02 | 14.73 | 13.41 | 13.94 | 14.12 | |
10 | 15.19 | 12.86 | 13.14 | 14.55 | 13.97 | |
11 | 13.71 | 14.05 | 13.50 | 14.33 | 14.75 | |
12 | 13.87 | 13.26 | 13.51 | 14.08 | 14.11 | |
13 | 14.60 | 13.42 | 13.88 | 14.68 | 13.93 | |
14 | 14.17 | 13.62 | 13.65 | 15.36 | 14.92 | |
15 | 13.72 | 12.96 | 14.03 | 14.31 | 14.95 | |
16 | 14.03 | 13.16 | 14.31 | 13.76 | 14.10 | |
17 | 14.58 | 13.31 | 13.70 | 14.37 | 15.69 | |
18 | 13.77 | 13.21 | 13.70 | 14.08 | 14.60 | |
19 | 13.84 | 13.46 | 13.68 | 14.26 | 16.41 | |
20 | 14.29 | 13.15 | 13.64 | 14.34 | 14.99 | |
21 | 13.93 | 13.40 | 14.28 | 13.95 | 14.32 | |
22 | 14.10 | 13.49 | 13.89 | 15.06 | 17.84 | |
23 | 14.65 | 13.21 | 13.69 | 15.17 | 17.81 | |
24 | 13.92 | 17.82 | 14.25 | 15.37 | 19.80 | |
25 | 14.32 | 13.38 | 16.75 | 17.09 | ||
26 | 14.41 | 13.40 | 16.29 | |||
27 | 14.17 | |||||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com